Coppa Italia Sprint - Pre WOC race GOLD WRE
男子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Tuomas Heikkila | FIN | 12:37 | 1,268 |
| 2 | Tomas Krivda | CZE | 12:54 | 1,258 |
| 3 | Timo Suter | SUI | 13:11 | 1,247 |
| 3 | Riccardo Rancan | SUI | 13:11 | 1,247 |
| 5 | Kasper Harlem Fosser | NOR | 13:14 | 1,245 |
| 6 | Tino Polsini | SUI | 13:16 | 1,244 |
| 7 | Isac von Krusenstierna | SWE | 13:17 | 1,243 |
| 8 | Mathias Lataste | FRA | 13:19 | 1,242 |
| 8 | Francesco Mariani | ITA | 13:19 | 1,242 |
| 10 | Guilhem Verove | FRA | 13:20 | 1,241 |
| 11 | Mathieu Perrin | FRA | 13:23 | 1,239 |
| 12 | Yannick Michiels | BEL | 13:26 | 1,237 |
| 12 | Akseli Ruohola | FIN | 13:26 | 1,237 |
| 12 | Florian Attinger | SUI | 13:26 | 1,237 |
| 15 | Aaro Aho | FIN | 13:31 | 1,234 |
| 16 | Quentin Andrieux | FRA | 13:32 | 1,233 |
| 17 | Alvaro Casado | ESP | 13:36 | 1,231 |
| 18 | Cornelius Bjork | NOR | 13:37 | 1,230 |
| 19 | Aarni Ronkainen | FIN | 13:42 | 1,227 |
| 20 | Sampo Sankelo | FIN | 13:43 | 1,226 |
| 20 | Pascal Schaerer | SUI | 13:43 | 1,226 |
| 20 | Benjamin Wey | SUI | 13:43 | 1,226 |
| 23 | Axel Granqvist | SWE | 13:44 | 1,226 |
| 23 | Lukas Liland | NOR | 13:44 | 1,226 |
| 25 | Mathias Barros Vallet | FRA | 13:45 | 1,225 |
| 26 | Daniel Hubmann | SUI | 13:46 | 1,224 |
| 26 | Loic Capbern | FRA | 13:46 | 1,224 |
| 28 | Teemu Oksanen | FIN | 13:47 | 1,224 |
| 28 | Zoltan Bujdoso | HUN | 13:47 | 1,224 |
| 30 | Ferenc Jonas | HUN | 13:48 | 1,223 |
| 31 | Havard Sandstad Eidsmo | NOR | 13:49 | 1,223 |
| 31 | Stefan Yordanov | BUL | 13:49 | 1,223 |
| 33 | Gustav Runefors | SWE | 13:50 | 1,222 |
| 34 | Jonatan Gustafsson | SWE | 13:51 | 1,221 |
| 35 | Adrien Delenne | FRA | 13:52 | 1,221 |
| 36 | Otto Kaario | FIN | 13:53 | 1,220 |
| 37 | Tobias Alstad | NOR | 13:54 | 1,219 |
| 38 | Quentin Moulet | FRA | 13:55 | 1,219 |
| 39 | Ralph Street | GBR | 13:57 | 1,217 |
| 39 | Mats Eidsmo | NOR | 13:57 | 1,217 |
| 39 | Jakub Glonek | CZE | 13:57 | 1,217 |
| 42 | Joschi Schmid | SUI | 13:58 | 1,217 |
| 43 | Sigurd Paulsen Vie | NOR | 13:59 | 1,216 |
| 44 | Reto Egger | SUI | 14:01 | 1,215 |
| 45 | Dominic Mueller | SUI | 14:02 | 1,214 |
| 46 | Maxime Rauturier | FRA | 14:03 | 1,214 |
| 46 | Daniel Vandas | CZE | 14:03 | 1,214 |
| 46 | Anselm Reichenbach | GER | 14:03 | 1,214 |
| 46 | Fabian Aebersold | SUI | 14:03 | 1,214 |
| 50 | Eirik Langedal Breivik | NOR | 14:04 | 1,213 |
| 51 | Alfred Bjoerneroed | NOR | 14:05 | 1,212 |
| 51 | Santeri Kirjavainen | FIN | 14:05 | 1,212 |
| 53 | Niels Dalgaard | DEN | 14:06 | 1,212 |
| 53 | Romain Pichard | FRA | 14:06 | 1,212 |
| 55 | Peter Molloy | GBR | 14:07 | 1,211 |
| 56 | Oskar Andren | SWE | 14:09 | 1,210 |
| 56 | Freddie Carcas | GBR | 14:09 | 1,210 |
| 58 | Tobia Pezzati | SUI | 14:10 | 1,209 |
| 59 | Simen Spets Storhov | NOR | 14:11 | 1,209 |
| 60 | David Rojas | ESP | 14:12 | 1,208 |
| 61 | Valter Pettersson | SWE | 14:13 | 1,207 |
| 62 | Jakub Chaloupsky | CZE | 14:14 | 1,207 |
| 63 | Philip Lehmann Romoren | NOR | 14:17 | 1,205 |
| 63 | Marco Anselmo Di Stefano | ITA | 14:17 | 1,205 |
| 65 | Janis Hutzli | SUI | 14:18 | 1,204 |
| 66 | Marek Pompe | GER | 14:19 | 1,203 |
| 67 | Jonny Donner | FIN | 14:20 | 1,203 |
| 67 | Eddie Narbett | GBR | 14:20 | 1,203 |
| 69 | Fricis Spektors | LAT | 14:21 | 1,202 |
| 69 | Jussi Raasakka | FIN | 14:21 | 1,202 |
| 71 | Quim Vich Diaz Guerra | ESP | 14:22 | 1,202 |
| 72 | David Baumberger | SUI | 14:24 | 1,200 |
| 73 | Warre De Cuyper | BEL | 14:26 | 1,199 |
| 73 | Rasmus Toyryla | FIN | 14:26 | 1,199 |
| 75 | Mattia Scopel | ITA | 14:28 | 1,198 |
| 76 | Albin Warvelin | SWE | 14:31 | 1,196 |
| 76 | Giacomo Zagonel | ITA | 14:31 | 1,196 |
| 78 | Henry McNulty | AUS | 14:33 | 1,195 |
| 78 | Rauli Aho | FIN | 14:33 | 1,195 |
| 80 | Florian Freuler | SUI | 14:35 | 1,193 |
| 80 | Jorgen Baklid | NOR | 14:35 | 1,193 |
| 82 | Ilian Angeli | ITA | 14:36 | 1,193 |
| 83 | Emil Oebro | DEN | 14:37 | 1,192 |
| 84 | Elia Ren | SUI | 14:38 | 1,191 |
| 85 | Samuele Tait | ITA | 14:39 | 1,191 |
| 86 | Oskar Spets Storhov | NOR | 14:42 | 1,189 |
| 87 | Antonin Chasselin | FRA | 14:44 | 1,188 |
| 87 | Ondrej Brosch | CZE | 14:44 | 1,188 |
| 87 | Petar Borisov | BUL | 14:44 | 1,188 |
| 90 | Samuele Acler | ITA | 14:45 | 1,187 |
| 90 | Clemens Oxnevad | NOR | 14:45 | 1,187 |
| 92 | Petja Ylikyla | FIN | 14:47 | 1,186 |
| 92 | Jorn Kennis | BEL | 14:47 | 1,186 |
| 94 | Antti Jarvenpaa | FIN | 14:49 | 1,184 |
| 95 | Fryderyk Pryjma | POL | 14:50 | 1,184 |
| 96 | Aziz Kiziltas | TUR | 14:52 | 1,182 |
| 97 | Tuukka Maekinen | FIN | 14:53 | 1,182 |
| 97 | Konrad Stamer | GER | 14:53 | 1,182 |
| 99 | Martin Vilismae | EST | 14:57 | 1,179 |
| 100 | Fabio Amadesi | ITA | 14:58 | 1,179 |
| 100 | Konstantin Kunckel | GER | 14:58 | 1,179 |
| 102 | Josh OSullivan Hourihan | IRL | 14:59 | 1,178 |
| 103 | Timon Lorenz | GER | 15:02 | 1,176 |
| 104 | Valters Reneslacis | LAT | 15:03 | 1,175 |
| 104 | Hirokazu Osaki | JPN | 15:03 | 1,175 |
| 104 | Gabor Vellner | HUN | 15:03 | 1,175 |
| 107 | Edoardo Pellegrino Tecco | ITA | 15:04 | 1,175 |
| 108 | Tsz Chun Jason Wong | HKG | 15:05 | 1,174 |
| 109 | Adam Zridkavesely | CZE | 15:08 | 1,172 |
| 110 | Kevin O Boyle | IRL | 15:09 | 1,172 |
| 111 | Anton Silier | GER | 15:10 | 1,171 |
| 112 | Vinski Malinen | FIN | 15:11 | 1,170 |
| 113 | James Ackland | GBR | 15:12 | 1,170 |
| 114 | Laurin Florian Maurer | SUI | 15:14 | 1,168 |
| 115 | Lorenzo De Biasi | ITA | 15:15 | 1,168 |
| 116 | Martin Hubmann | SUI | 15:18 | 1,166 |
| 117 | Sebastiano Lambertini | ITA | 15:19 | 1,165 |
| 117 | Tobias Nagel | GER | 15:19 | 1,165 |
| 119 | Mattia Corona | ITA | 15:20 | 1,165 |
| 120 | Andrii Marchuk | UKR | 15:24 | 1,162 |
| 120 | Sebastian Inderst | ITA | 15:24 | 1,162 |
| 122 | Paride Gaio | ITA | 15:25 | 1,161 |
| 123 | Leander Wylenmann | SUI | 15:29 | 1,159 |
| 124 | Matija Razum | CRO | 15:30 | 1,158 |
| 125 | Oystein Kvaal Osterbo | NOR | 15:37 | 1,154 |
| 125 | Jesper Donner | FIN | 15:37 | 1,154 |
| 127 | Lok Hin Ma | HKG | 15:43 | 1,150 |
| 128 | Aleksi Hauhia | FIN | 15:46 | 1,148 |
| 129 | Finlay Todd | GBR | 15:49 | 1,146 |
| 130 | Mihai Andrei Tintar | ROU | 15:51 | 1,145 |
| 131 | Joshua Ho Kiu Au | HKG | 15:53 | 1,144 |
| 132 | Aleksi Sopo | FIN | 15:58 | 1,140 |
| 133 | Pietro Mogno | ITA | 16:07 | 1,135 |
| 134 | Serguei Smirnov | FRA | 16:20 | 1,126 |
| 135 | Julius Niemela | FIN | 16:29 | 1,121 |
| 136 | Niels Christian Hellerud | NOR | 16:30 | 1,120 |
| 137 | Alessandro Sala | ITA | 16:31 | 1,119 |
| 137 | Alessandro Rivetta | ITA | 16:31 | 1,119 |
| 137 | Francesco Ognibene | ITA | 16:31 | 1,119 |
| 140 | Alberto Bazan | ITA | 16:33 | 1,118 |
| 141 | Dimitar Rusev | BUL | 16:55 | 1,104 |
| 142 | Tiziano Bettega | ITA | 17:01 | 1,100 |
| 143 | KariPekka Seppanen | FIN | 17:08 | 1,096 |
| 144 | Luigi Giuliani | ITA | 17:15 | 1,091 |
| 145 | Janne Salmi | NOR | 17:28 | 1,083 |
| 146 | Nicolo Bugane | ITA | 17:33 | 1,080 |
| 147 | Mikhail Vasilev | IIA | 17:48 | 1,070 |
| 148 | Lorenzo Celona | ITA | 17:50 | 1,069 |
| 149 | Kuan Yu Lin | TPE | 17:52 | 1,068 |
| 150 | Simone Frascaroli | ITA | 18:02 | 1,061 |
| 151 | Luca Grillo | ITA | 18:26 | 1,046 |
| 152 | Alvise Rumor | ITA | 18:43 | 1,035 |
| 153 | David Veleda Diaz | ESP | 18:45 | 1,034 |
| 154 | Kwok Wai Choy | HKG | 18:52 | 1,030 |
| 155 | Luca Rosato | ITA | 19:04 | 1,022 |
| 156 | Fabio Murer | ITA | 19:14 | 1,016 |
| 157 | Fabio Ronzani | ITA | 20:00 | 986 |
| 158 | Isak Jonsson | NOR | 20:01 | 986 |
| 159 | Gabriele Barbato | ITA | 20:09 | 981 |
| 160 | Jacopo Chiogna | ITA | 20:27 | 969 |
| 161 | Martin Roudny | CZE | 20:52 | 953 |
| 162 | Stefano Raus | ITA | 20:57 | 950 |
| 163 | Riccardo Fava | ITA | 21:00 | 948 |
| 164 | Mattia Rontini | ITA | 21:09 | 942 |
| 165 | Stefano Salgo | ITA | 21:25 | 932 |
| 166 | Alain Ben Rejeb | ITA | 21:50 | 916 |
| 167 | Mikkel Holt | NOR | 22:23 | 895 |
| 168 | Alberto Trambusti | ITA | 22:29 | 891 |
| 169 | Valerio Casanova | ITA | 23:01 | 871 |
| 170 | Leonardo Darin | ITA | 23:11 | 865 |
| 171 | Marco Bottaro | ITA | 23:16 | 862 |
| 172 | Giovanni Volponi | ITA | 23:18 | 860 |
| 173 | Marco Ficili | ITA | 24:34 | 812 |
| 174 | Alessandro Bonanomi | ITA | 25:14 | 786 |
| 175 | Nicola Stella | ITA | 28:33 | 660 |
| 176 | Simon Pfister | SUI | 30:14 | 595 |
| 177 | Cristian Greci | ITA | 31:06 | 562 |
| 178 | Tzu Chieh Lin | TPE | 32:31 | 508 |
| 179 | Francesco Nanni | ITA | 34:44 | 424 |
| — | August Mollen | SWE | NC | 0 |
| — | Florian Nagel | GER | NC | 0 |
| — | Emil Svensk | SWE | NC | 0 |
| — | Utku Cicek | TUR | NC | 0 |
| — | Alessandro Fiorella | ITA | NC | 0 |
| — | Endijs Titomers | LAT | NC | 0 |
| — | Lukas Patscheider | ITA | NC | 0 |
| — | Antoine Derlot | FRA | NC | 0 |
| — | Emil Sevelius | FIN | NC | 0 |
| — | Marco Giovannini | ITA | NC | 0 |
| — | Riccardo Casanova | GER | NC | 0 |
| — | Filip Vujanic | CRO | NC | 0 |
計算パラメータ(男子)
| IP | 1 |
|---|---|
| MP / SP | 1,156.75 / 108.21 |
| MT / ST | 932.4秒 / 170.0秒 |
| ランク済み選手数 | 170 |
| 計算日時 | 2026-03-16T07:52:44.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |
女子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Simona Aebersold | SUI | 12:51 | 1,276 |
| 2 | Pia Young Vik | NOR | 13:20 | 1,258 |
| 3 | Maija Sianoja | FIN | 13:23 | 1,256 |
| 4 | Hanna Lundberg | SWE | 13:25 | 1,255 |
| 5 | Ida Agervig Kristiansson | DEN | 13:35 | 1,249 |
| 6 | Grace Molloy | GBR | 13:40 | 1,246 |
| 7 | Alva Sonesson | SWE | 13:43 | 1,244 |
| 8 | Hedvig Valbjorn Gydesen | DEN | 13:45 | 1,243 |
| 9 | Tereza Rauturier | CZE | 13:55 | 1,237 |
| 9 | Eef van Dongen | NED | 13:55 | 1,237 |
| 11 | Maelle Beauvir | FRA | 13:57 | 1,236 |
| 12 | Annabelle Delenne | FRA | 13:58 | 1,235 |
| 13 | Sanna Fast | SWE | 14:00 | 1,234 |
| 13 | Veera Klemettinen | FIN | 14:00 | 1,234 |
| 15 | Hanne Hilo | FIN | 14:02 | 1,233 |
| 16 | Karolin Ohlsson | SWE | 14:04 | 1,232 |
| 17 | Victoria Haestad Bjornstad | NOR | 14:08 | 1,229 |
| 18 | Mathea Gloeersen | NOR | 14:16 | 1,225 |
| 19 | Emma Bjessmo | SWE | 14:18 | 1,223 |
| 19 | Inari Karppinen | FIN | 14:18 | 1,223 |
| 21 | Inka Nurminen | FIN | 14:20 | 1,222 |
| 21 | Caterina Dallera | ITA | 14:20 | 1,222 |
| 23 | Ane Dyrkorn | NOR | 14:23 | 1,220 |
| 24 | Jana Peterova | CZE | 14:24 | 1,220 |
| 24 | Venla Harju | FIN | 14:24 | 1,220 |
| 24 | Malin Agervig Kristiansson | DEN | 14:24 | 1,220 |
| 24 | Csilla Gardonyi | HUN | 14:24 | 1,220 |
| 28 | Ida Haapala | FIN | 14:26 | 1,219 |
| 29 | Lucie Dittrichova | CZE | 14:27 | 1,218 |
| 30 | Cecilie Andersen | GBR | 14:30 | 1,216 |
| 31 | Lilly Graber | SUI | 14:31 | 1,216 |
| 32 | Vilma von Krusenstierna | SWE | 14:32 | 1,215 |
| 33 | Maiju Oksanen | FIN | 14:33 | 1,214 |
| 34 | Marika Teini | FIN | 14:34 | 1,214 |
| 35 | Jana Pekarova | CZE | 14:35 | 1,213 |
| 36 | Paula Gross | SUI | 14:37 | 1,212 |
| 37 | Boglarka Czako | HUN | 14:39 | 1,211 |
| 38 | Viktoria Mag | HUN | 14:41 | 1,210 |
| 39 | Elisa Gotsch Iversen | NOR | 14:42 | 1,209 |
| 39 | Frida Vikstrom | SWE | 14:42 | 1,209 |
| 41 | Natalia Gemperle | SUI | 14:43 | 1,208 |
| 41 | Florence Hanauer | FRA | 14:43 | 1,208 |
| 43 | Katrin Mueller | SUI | 14:46 | 1,207 |
| 44 | Eline Gemperle | SUI | 14:47 | 1,206 |
| 44 | Dora Delic | CRO | 14:47 | 1,206 |
| 46 | Ana Isabel Toledo | ESP | 14:49 | 1,205 |
| 47 | Frida Haugskott | NOR | 14:50 | 1,204 |
| 48 | Eleonora Alinder | SWE | 14:58 | 1,199 |
| 48 | Ines Berger | SUI | 14:58 | 1,199 |
| 50 | Seline Sannwald | SUI | 15:00 | 1,198 |
| 51 | Robyn Astridge | CAN | 15:01 | 1,198 |
| 51 | Jule Rossner | GER | 15:01 | 1,198 |
| 53 | Annick Meister | SUI | 15:03 | 1,196 |
| 54 | Gjendine Gjelstad Rebard | NOR | 15:07 | 1,194 |
| 55 | Anna Gasser | SUI | 15:08 | 1,193 |
| 56 | Deborah Stadler | SUI | 15:12 | 1,191 |
| 56 | Emmi Virtala | FIN | 15:12 | 1,191 |
| 58 | Alva Bjork | SWE | 15:13 | 1,190 |
| 59 | Maddalena De Biasi | ITA | 15:15 | 1,189 |
| 60 | Eeva Liina Ojanaho | FIN | 15:16 | 1,189 |
| 60 | Salla Isoherranen | FIN | 15:16 | 1,189 |
| 62 | Oda Scheele | NOR | 15:17 | 1,188 |
| 62 | Ragnhild Eide | NOR | 15:17 | 1,188 |
| 64 | Corina Hueni | SUI | 15:19 | 1,187 |
| 65 | Hanna Mueller | GER | 15:20 | 1,186 |
| 66 | Lucie Lataste | FRA | 15:22 | 1,185 |
| 67 | Michaela Novotna | CZE | 15:23 | 1,184 |
| 68 | Ida Oebro | DEN | 15:26 | 1,183 |
| 69 | Martina Ruch | SUI | 15:34 | 1,178 |
| 70 | Tilda Johansson | SWE | 15:35 | 1,177 |
| 71 | Jessica Lucchetta | ITA | 15:37 | 1,176 |
| 72 | Tereza Smelikova | SVK | 15:39 | 1,175 |
| 73 | Katerina Stepova | CZE | 15:42 | 1,173 |
| 74 | Liisa Nokelainen | FIN | 15:54 | 1,166 |
| 75 | Marlene Fritz | GER | 16:02 | 1,161 |
| 76 | Ellen Klueser | GER | 16:04 | 1,160 |
| 77 | Veera Turakainen | FIN | 16:05 | 1,159 |
| 78 | Juliette Basset | FRA | 16:10 | 1,156 |
| 78 | Lucie Semikova | CZE | 16:10 | 1,156 |
| 80 | Sara Delic | CRO | 16:11 | 1,156 |
| 81 | Emma Caspari | GER | 16:14 | 1,154 |
| 81 | Venla Turakainen | FIN | 16:14 | 1,154 |
| 83 | Karoliina Ukskoski | FIN | 16:17 | 1,152 |
| 84 | Lene Berg Hanssen | NOR | 16:21 | 1,150 |
| 85 | Wing Man | HKG | 16:25 | 1,147 |
| 86 | Maya Nedyalkova | BUL | 16:27 | 1,146 |
| 87 | Mairi Eades | GBR | 16:30 | 1,144 |
| 88 | Hannula Katrin Pandis | EST | 16:32 | 1,143 |
| 89 | Julia Fritz | GER | 16:34 | 1,142 |
| 90 | Martina Palumbo | ITA | 16:35 | 1,141 |
| 90 | Caterina De Nardis | ITA | 16:35 | 1,141 |
| 92 | Olena Babych | UKR | 16:36 | 1,141 |
| 93 | Anu Annus | EST | 16:42 | 1,137 |
| 94 | Guenda Zaffanella | ITA | 16:43 | 1,137 |
| 94 | Paula Starke | GER | 16:43 | 1,137 |
| 96 | Viktorie Skachova | CZE | 16:52 | 1,131 |
| 97 | Ying Yau Chu | HKG | 17:01 | 1,126 |
| 97 | Kadri Kadakas | EST | 17:01 | 1,126 |
| 99 | Sigrid Ruul | EST | 17:05 | 1,123 |
| 100 | Man Hei Meri Yau | HKG | 17:14 | 1,118 |
| 101 | Alice Selem | ITA | 17:19 | 1,115 |
| 102 | Alessia Rigoni | ITA | 17:36 | 1,105 |
| 103 | Minttu Lehtonen | FIN | 17:59 | 1,091 |
| 104 | Margherita Bugane | ITA | 18:02 | 1,089 |
| 105 | Fruzsina Mag | HUN | 18:12 | 1,083 |
| 106 | Elis Angeli | ITA | 18:23 | 1,077 |
| 107 | Andreina Brandi | ITA | 18:29 | 1,073 |
| 108 | Giulia Rigoni | ITA | 18:34 | 1,070 |
| 109 | Guendalina Ciarlitto | ITA | 18:43 | 1,065 |
| 110 | Debora Dalfollo | ITA | 18:44 | 1,064 |
| 111 | Anita Cozzi | ITA | 19:00 | 1,054 |
| 112 | Giulia Gambini | ITA | 19:19 | 1,043 |
| 113 | Alexandra Roman | ROU | 19:25 | 1,039 |
| 114 | Rumiko Ito | JPN | 19:37 | 1,032 |
| 115 | Kuan Yu Lin | TPE | 19:40 | 1,030 |
| 116 | Sze Wing Yee | HKG | 19:42 | 1,029 |
| 117 | Giada Corso | ITA | 19:57 | 1,020 |
| 118 | Elena Pezzati | SUI | 20:00 | 1,018 |
| 119 | Lisa Cozzi | ITA | 20:08 | 1,014 |
| 120 | Francesca Solaro | ITA | 20:26 | 1,003 |
| 121 | Laura Vigni | ITA | 20:36 | 997 |
| 122 | Alice Talignani | ITA | 20:38 | 996 |
| 123 | Sara Biagini | ITA | 20:52 | 987 |
| 124 | Marta Scapin | ITA | 20:53 | 987 |
| 125 | Gaia Ferrante | ITA | 21:01 | 982 |
| 126 | Kataliina Kokkoniemi Zuluaga | COL | 21:03 | 981 |
| 127 | Tifenn Moulet | FRA | 21:07 | 978 |
| 128 | Po Wa Tang | HKG | 21:26 | 967 |
| 129 | Lucia Murer | ITA | 21:40 | 958 |
| 129 | Mariya Perepelytsya | UKR | 21:40 | 958 |
| 131 | Chiara Caglio | ITA | 21:49 | 953 |
| 132 | Chiara Sanzovo | ITA | 23:06 | 907 |
| 133 | Cecilia Bighelli | ITA | 24:17 | 864 |
| 134 | Alina Niggli | SUI | 28:14 | 722 |
| 135 | Julia Pryjma | POL | 29:40 | 671 |
| 136 | Irene Malfatti | ITA | 45:19 | 108 |
| — | Elli Punto | FIN | NC | 0 |
| — | Ebba Berglin | SWE | NC | 0 |
| — | Elsa Sonesson | SWE | NC | 0 |
| — | Barbora Matejkova | CZE | NC | 0 |
| — | Sara Tulissi | ITA | NC | 0 |
| — | Josefine Lind | DEN | NC | 0 |
| — | Chiara Zanoli | ITA | NC | 0 |
計算パラメータ(女子)
| IP | 1 |
|---|---|
| MP / SP | 1,156.27 / 83.29 |
| MT / ST | 970.0秒 / 138.9秒 |
| ランク済み選手数 | 127 |
| 計算日時 | 2026-03-16T07:52:48.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |