JK2026
男子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Simon Harden | GBR | 33:18 | 1,212 |
| 2 | Ralph Street | GBR | 34:33 | 1,198 |
| 3 | Euan Tryner | GBR | 35:20 | 1,189 |
| 4 | Jim Bailey | GBR | 35:28 | 1,188 |
| 5 | Adam Methven | GBR | 35:30 | 1,187 |
| 6 | Luke Fisher | GBR | 35:33 | 1,187 |
| 7 | Charlie Rennie | GBR | 35:50 | 1,184 |
| 7 | Matthew Gooch | GBR | 35:50 | 1,184 |
| 9 | Alexander Chepelin | GBR | 35:55 | 1,183 |
| 10 | Alasdair Pedley | GBR | 36:28 | 1,177 |
| 11 | Joe Woodley | GBR | 36:55 | 1,172 |
| 12 | Boyan Ivandjikov | BUL | 37:26 | 1,166 |
| 13 | Alastair Thomas | GBR | 37:32 | 1,165 |
| 14 | William Gardner | GBR | 37:36 | 1,164 |
| 15 | Peter Molloy | GBR | 37:38 | 1,164 |
| 16 | Paul Pruzina | IRL | 37:47 | 1,162 |
| 17 | Alex Wetherill | GBR | 37:55 | 1,161 |
| 18 | Daniel Spencer | GBR | 38:10 | 1,158 |
| 19 | Chris Smithard | GBR | 38:39 | 1,152 |
| 20 | Thomas Laraia | USA | 39:33 | 1,142 |
| 21 | Colm Moran | IRL | 39:45 | 1,140 |
| 22 | Alistair Masson | GBR | 39:46 | 1,140 |
| 23 | Thomas Wilson | GBR | 39:51 | 1,139 |
| 24 | Peter Bray | GBR | 40:05 | 1,137 |
| 25 | Eddie Narbett | GBR | 40:18 | 1,134 |
| 26 | James Ackland | GBR | 40:22 | 1,133 |
| 27 | Scott Fraser | GBR | 40:26 | 1,133 |
| 28 | Finlay Todd | GBR | 40:31 | 1,132 |
| 29 | Ben Gostick | GBR | 40:52 | 1,128 |
| 30 | Philip Vokes | GBR | 41:14 | 1,124 |
| 31 | Matthew Elkington | GBR | 41:20 | 1,123 |
| 32 | Joe Hudd | GBR | 41:48 | 1,118 |
| 33 | Duncan Birtwistle | GBR | 42:04 | 1,115 |
| 34 | Oleg Chepelin | GBR | 42:35 | 1,109 |
| 35 | Aidan Smith | GBR | 42:41 | 1,108 |
| 36 | Doug Tullie | GBR | 42:50 | 1,106 |
| 37 | Kristian Jones | GBR | 43:12 | 1,102 |
| 38 | Tsz Chun Jason Wong | HKG | 43:14 | 1,102 |
| 38 | Rudi Paul | GBR | 43:14 | 1,102 |
| 40 | Adam Fieldhouse | GBR | 43:54 | 1,094 |
| 41 | Ben Windsor | GBR | 44:11 | 1,091 |
| 41 | Daire O Brien | IRL | 44:11 | 1,091 |
| 43 | Alistair Thornton | GBR | 44:12 | 1,091 |
| 44 | Cillin Corbett | IRL | 44:25 | 1,089 |
| 45 | Tom Lines | GBR | 44:26 | 1,088 |
| 46 | Dane Blomquist | GBR | 45:08 | 1,081 |
| 47 | Finlay Johnson | GBR | 45:58 | 1,071 |
| 48 | Luke Graham | GBR | 46:06 | 1,070 |
| 48 | Robin Fieldhouse | GBR | 46:06 | 1,070 |
| 50 | Dom Dakin | GBR | 46:12 | 1,069 |
| 51 | Oliver Tonge | GBR | 46:19 | 1,067 |
| 52 | Harry McMurtrie | GBR | 46:24 | 1,067 |
| 52 | Ewan Bennett | GBR | 46:24 | 1,067 |
| 52 | Ben Stevens | GBR | 46:24 | 1,067 |
| 55 | Freddie Carcas | GBR | 46:36 | 1,064 |
| 56 | Duncan Coombs | GBR | 46:38 | 1,064 |
| 57 | Kieran Watts | GBR | 47:15 | 1,057 |
| 58 | Iain Cattermole | GBR | 47:16 | 1,057 |
| 59 | Kyle Heron | GBR | 47:35 | 1,053 |
| 60 | Adam Potter | GBR | 47:54 | 1,050 |
| 61 | Benjamin Stevens | GBR | 47:57 | 1,049 |
| 62 | Samuel Ljungqvist | SWE | 48:10 | 1,047 |
| 63 | Dominic Green | GBR | 48:42 | 1,041 |
| 64 | Adrien Gallet | GBR | 48:56 | 1,039 |
| 65 | Adam Conway | JPN | 49:22 | 1,034 |
| 66 | William Lake | GBR | 49:30 | 1,032 |
| 67 | James Birkinshaw | GBR | 49:46 | 1,029 |
| 68 | Liam Marsh | GBR | 49:48 | 1,029 |
| 69 | Samuel Leitch | GBR | 49:54 | 1,028 |
| 70 | Niall McCarthy | IRL | 49:55 | 1,028 |
| 71 | Alex Matthew | GBR | 50:27 | 1,022 |
| 72 | Luke Fry | GBR | 50:53 | 1,017 |
| 73 | Joshua Ho Kiu Au | HKG | 50:56 | 1,016 |
| 74 | Ola Marius Pedersen | NOR | 51:13 | 1,013 |
| 75 | Tommy Heap | GBR | 51:17 | 1,012 |
| 76 | Stanley Heap | GBR | 51:52 | 1,006 |
| 77 | Tom Dobra | GBR | 51:55 | 1,005 |
| 78 | James Haynes | GBR | 51:57 | 1,005 |
| 79 | Graeme Rennie | CAN | 52:10 | 1,003 |
| 80 | Joe Thomas | GBR | 52:36 | 998 |
| 81 | John Ockenden | GBR | 52:46 | 996 |
| 82 | Rasmus Arfwedson | SWE | 53:01 | 993 |
| 83 | Samuel Fielding | GBR | 53:03 | 993 |
| 84 | Will Rigg | GBR | 53:21 | 990 |
| 85 | Dan Earnshaw | IRL | 53:27 | 988 |
| 86 | Fraser Dixon | GBR | 53:56 | 983 |
| 87 | Lok Hin Ma | HKG | 53:58 | 983 |
| 88 | Liam Cotter | IRL | 54:32 | 976 |
| 89 | Michael Hallett | GBR | 55:58 | 961 |
| 90 | Anthony Squire | GBR | 55:59 | 960 |
| 91 | Michael Adams | GBR | 56:52 | 951 |
| 92 | Conor Short | IRL | 58:06 | 937 |
| 93 | Rowan Lee | GBR | 58:53 | 928 |
| 94 | Alex Fielding | GBR | 60:10 | 914 |
| 95 | Tsz Fung Yu | HKG | 61:31 | 899 |
| 96 | Joseph Goodwin | GBR | 62:12 | 892 |
| 97 | Scott Collier | GBR | 62:13 | 891 |
| 98 | Tim Gomersall | GBR | 62:14 | 891 |
| 99 | Ben Breeze | GBR | 62:19 | 890 |
| 100 | Joshua Cooper | GBR | 62:22 | 890 |
| 101 | Ian Webb | GBR | 62:30 | 888 |
| 102 | Simon Gregersen | DEN | 64:52 | 862 |
| 103 | Oliver Rant | GBR | 65:31 | 855 |
| 104 | Sam Crawshaw | GBR | 66:04 | 849 |
| 105 | Oliver Williams | GBR | 67:11 | 836 |
| 106 | River Edis Smith | GBR | 67:28 | 833 |
| 107 | Toby Williams | GBR | 69:16 | 813 |
| 108 | Ben Squire | GBR | 70:42 | 797 |
| 109 | Himmy Lau | HKG | 71:38 | 787 |
| 110 | Hal Jacob | GBR | 71:56 | 784 |
| 111 | Euan Marsh | GBR | 73:08 | 770 |
| 112 | Robert Fieldhouse | GBR | 73:20 | 768 |
| 113 | Samuel Higginbotham | GBR | 74:27 | 756 |
| 114 | Michael Stanwix | GBR | 74:46 | 752 |
| 115 | Connor Smith | GBR | 78:54 | 706 |
| 116 | Sam Cottle | GBR | 80:15 | 692 |
| 117 | Florian Weinert | GER | 82:34 | 666 |
| 118 | Jack Redvers Harris | GBR | 83:03 | 660 |
| 119 | Edward Corden | GBR | 84:01 | 650 |
| 120 | Fionn O Callaghan | IRL | 87:54 | 607 |
| 121 | Olmo Combley | GBR | 92:27 | 556 |
| 122 | Jonathan Goodwin | GBR | 96:11 | 515 |
| 123 | Zhenlong Li | CHN | 96:47 | 508 |
| 124 | Ting Ho Gilbert Lee | HKG | 100:17 | 470 |
| 125 | Nathan Havel | FRA | 101:26 | 457 |
| 126 | Yu Fung Chui | HKG | 104:43 | 420 |
| 127 | Wang Ki Yuen | HKG | 116:49 | 286 |
| 128 | Lap On Leung | GBR | 140:33 | 23 |
| — | Jonathan Malley | GBR | NC | 0 |
| — | Jamie Goddard | GBR | NC | 0 |
| — | Daniel Dalton | GBR | NC | 0 |
| — | Alasdair McLeod | GBR | NC | 0 |
| — | Lewis Taylor | GBR | NC | 0 |
| — | Emil Ohlund | SWE | NC | 0 |
| — | Frank Townley | GBR | NC | 0 |
| — | Samuel New | GBR | NC | 0 |
| — | Joe Sunley | GBR | NC | 0 |
| — | David Bunn | GBR | NC | 0 |
| — | Wei Yong Yue | HKG | NC | 0 |
| — | Adam Barrie | GBR | NC | 0 |
| — | Per Nordholm | SWE | NC | 0 |
| — | Joshua Dudley | GBR | NC | 0 |
計算パラメータ(男子)
| IP | 1 |
|---|---|
| MP / SP | 1,034.93 / 124.88 |
| MT / ST | 2955.3秒 / 676.2秒 |
| ランク済み選手数 | 106 |
| 計算日時 | 2026-04-04T21:01:26.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |
女子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Niamh Hunter | GBR | 35:23 | 1,149 |
| 2 | Isobel Howard | GBR | 37:00 | 1,137 |
| 3 | Imogen Pieters | GBR | 37:22 | 1,134 |
| 4 | Hollie Orr | GBR | 38:23 | 1,127 |
| 5 | Emma Wilson | GBR | 39:11 | 1,121 |
| 6 | Eilidh Campbell | GBR | 39:29 | 1,118 |
| 7 | Mairi Eades | GBR | 40:59 | 1,107 |
| 8 | Rachel Duckworth | GBR | 41:43 | 1,102 |
| 9 | Ellie Bales | GBR | 42:46 | 1,094 |
| 10 | Emma Crawford | GBR | 43:26 | 1,089 |
| 11 | Zoe Harding | GBR | 44:52 | 1,079 |
| 12 | Helen Ockenden | GBR | 45:01 | 1,078 |
| 13 | Clodagh Moran | IRL | 45:53 | 1,071 |
| 14 | Anne Edwards | GBR | 46:05 | 1,070 |
| 15 | Clare Stansfield | GBR | 47:02 | 1,063 |
| 16 | Niamh Corbett | IRL | 47:11 | 1,062 |
| 17 | Daisy McNamara | GBR | 47:35 | 1,059 |
| 18 | Roanne Lilley | GBR | 47:42 | 1,058 |
| 19 | Rachel Brown | GBR | 47:47 | 1,057 |
| 20 | Michele Corrigan | AUS | 48:37 | 1,051 |
| 21 | Sarah Pedley | GBR | 49:51 | 1,042 |
| 22 | Alice Rigby | GBR | 50:21 | 1,038 |
| 23 | Chloe Cracknell | GBR | 51:30 | 1,030 |
| 24 | Lindsay Robertson | GBR | 51:43 | 1,028 |
| 25 | Laura Brown | GBR | 52:13 | 1,024 |
| 26 | Alice Wilson | GBR | 52:21 | 1,024 |
| 27 | Louise Adams | GBR | 52:40 | 1,021 |
| 28 | Fiona Eades | GBR | 54:07 | 1,010 |
| 29 | Issy Sunley | GBR | 54:12 | 1,010 |
| 30 | Scarlet Heap | GBR | 54:13 | 1,010 |
| 31 | Kirsty Campbell | GBR | 54:14 | 1,010 |
| 32 | Kirstin Maxwell | GBR | 54:41 | 1,006 |
| 33 | Rebecca Ward | GBR | 54:58 | 1,004 |
| 34 | Laura Harrison | GBR | 55:46 | 998 |
| 35 | Emily Rowe | IRL | 55:57 | 997 |
| 36 | Bethany Kippin | GBR | 57:56 | 982 |
| 37 | Katherine Bett | GBR | 58:02 | 982 |
| 38 | Evie Conway | GBR | 59:15 | 973 |
| 39 | Jess Ensoll | GBR | 60:03 | 967 |
| 40 | Aoife McCavana | IRL | 60:56 | 960 |
| 41 | Heather Muir | AUS | 61:30 | 956 |
| 42 | Sarah Darley | GBR | 66:34 | 919 |
| 43 | Aimee Darley | GBR | 66:52 | 916 |
| 44 | Saskia Warren | GBR | 68:52 | 902 |
| 45 | Eadaoin McCavana | IRL | 69:34 | 897 |
| 46 | Rosalind Heron | IRL | 71:14 | 884 |
| 47 | Amy Lee Jones | GBR | 73:56 | 864 |
| 48 | Rona Lindsay | GBR | 75:53 | 850 |
| 49 | Abbie Walker | GBR | 76:28 | 846 |
| 50 | Heather Corden | GBR | 77:59 | 834 |
| 51 | Eloise Lardet | GBR | 78:15 | 833 |
| 52 | Sophie Pruzina | GBR | 88:21 | 758 |
| 53 | Georgia Ledingham | GBR | 89:26 | 750 |
| 54 | Hazel Mudd | GBR | 96:02 | 701 |
| 55 | Lai Kuen Mona Cheung | HKG | 157:08 | 251 |
| 56 | Nerissa Lee | GBR | 167:37 | 173 |
| — | Anna Murgatroyd | GBR | NC | 0 |
| — | Ying Yau Chu | HKG | NC | 0 |
| — | Fiona Bunn | GBR | NC | 0 |
| — | Miranda Leaf | GBR | NC | 0 |
| — | Chloe Potter | GBR | NC | 0 |
| — | Helen Pruzina | GBR | NC | 0 |
| — | Rachel Potter | GBR | NC | 0 |
| — | Freya Billinghurst | GBR | NC | 0 |
| — | Grace Molloy | GBR | NC | 0 |
| — | Tamsin Moran | GBR | NC | 0 |
| — | Helen Bridle | GBR | NC | 0 |
計算パラメータ(女子)
| IP | 1 |
|---|---|
| MP / SP | 1,020.65 / 86.46 |
| MT / ST | 3164.2秒 / 703.4秒 |
| ランク済み選手数 | 42 |
| 計算日時 | 2026-04-04T21:01:29.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |