Sprint 男子
| 順位 | 選手 | 連盟 | ポイント | 前回比 |
|---|---|---|---|---|
| 2,901 | Wellington Pasturiza | BRA | 387 | ▲2 |
| 2,902 | Fabio Fiorini | ITA | 383 | ▲2 |
| 2,903 | Seng Chin Leong | MAS | 378 | ▲2 |
| 2,904 | Thinnakrit Suengam | THA | 366 | ▲2 |
| 2,905 | Ales Zobavnik | SLO | 364 | ▲2 |
| 2,906 | Yao Dongyang | CHN | 359 | ▲2 |
| 2,907 | Nurrofi Hidayat | INA | 351 | ▲2 |
| 2,908 | Andrei Antonov | MDA | 345 | ▲2 |
| 2,909 | Henri Voogla | EST | 343 | ▲2 |
| 2,910 | Aatcharawut Boonupala | THA | 335 | ▲2 |
| 2,910 | Mihai Tudorache | ROU | 335 | ▲2 |
| 2,910 | Arvan Setioaji | INA | 335 | ▲2 |
| 2,913 | Thura Min Htin | INA | 332 | ▲2 |
| 2,914 | Nittesh K colinraku | MAS | 331 | ▲2 |
| 2,915 | Roberto Antonio Rojas Coto | CRC | 329 | ▲2 |
| 2,916 | Chih Shiun Hong | SGP | 324 | ▼87 |
| 2,917 | Daniel Daza | COL | 323 | ▲1 |
| 2,918 | Nunez Herrera Christian | CRC | 317 | ▲1 |
| 2,919 | Esmund Yong | SGP | 314 | ▲1 |
| 2,919 | Abdulloh Faiq | INA | 314 | ▲1 |
| 2,921 | Hendrik Holzhauer | GER | 310 | ▲1 |
| 2,922 | Kai Zheng | CHN | 308 | ▲2 |
| 2,923 | Mohd Sharizan Mohd Sabri | MAS | 307 | ▲2 |
| 2,924 | Lam Freddy Leung | HKG | 302 | ▲2 |
| 2,925 | Muhammad Maulana Haidar Ammar | INA | 292 | ▲2 |
| 2,926 | Prajwal Ashok Kumar | IND | 291 | ▲2 |
| 2,927 | Zaeemzaquan Bin Zamani | MAS | 284 | ▲2 |
| 2,928 | Geraint Edmunds | CAN | 274 | ▲2 |
| 2,929 | Mazuan Musa | MAS | 269 | ▲2 |
| 2,930 | Zarbaf Sharief | IND | 262 | ▼45 |
| 2,931 | Daniel Rosli | MAS | 251 | ▲1 |
| 2,932 | Mohd Hisham A Rahman | MAS | 232 | ▲1 |
| 2,933 | Dennis Savoldelli | ITA | 209 | ▲1 |
| 2,934 | Syarifan Zaky | INA | 181 | ▲1 |
| 2,935 | Wahyu Adita Rahman | INA | 161 | ▲1 |
| 2,936 | Ewan EdmundsBoerschke | CAN | 147 | ▲1 |
| 2,937 | Airiel Fareezqy | MAS | 138 | ▲1 |
| 2,938 | Sayeesha Kirani | IND | 130 | ▲1 |
| 2,939 | Mohammad Ridhwan Nordin | MAS | 120 | ▲1 |
| 2,940 | Mazlin Ghazali | MAS | 117 | ▲1 |
| 2,941 | Thitinun Thongdee | THA | 101 | ▲1 |
| 2,942 | Carter Edmunds | CAN | 89 | ▲1 |
| 2,943 | Klaus Radil | AUT | 86 | ▲1 |
| 2,944 | Kittachai Bangboonnak | THA | 83 | ▲1 |
| 2,945 | Perez Gonzalez Bryan | CRC | 54 | ▲1 |
| 2,946 | Muhammad Noriman Mohd Ali | MAS | 49 | ▲1 |
| 2,947 | Peter Gamble | IRL | 10 | ▲1 |
| 2,947 | Putra Utama | INA | 10 | ▲1 |
| 2,947 | Ethan Crowe | AUS | 10 | ▲1 |
| 2,947 | Ridwanurauuf Brahmanto Tejo Pramono | INA | 10 | ▲1 |
| 2,947 | Rafa Putra Arizka | INA | 10 | ▲1 |
| 2,947 | Calderon Arce Mario | CRC | 10 | ▲1 |
| 2,947 | Calvin Tandrian | INA | 10 | ▲1 |
| 2,947 | Kholifian nur Hidayat | INA | 10 | ▲1 |
| 2,947 | Miguel Angel Garcia Mejia | COL | 10 | ▲1 |
| 2,947 | Jack Wilkins | GBR | 10 | ▲1 |
| 2,947 | Lars Fuhrer Mikail Kottier Prawoto | INA | 10 | ▲1 |
| 2,947 | Satrio Akbar Khadavi | INA | 10 | ▲1 |
| 2,947 | Bright Akpalu | INA | 10 | ▲1 |
| 2,947 | Robert Benko | SLO | 10 | ▲1 |
| 2,947 | Modestas Valkiunas | LTU | 10 | ▲1 |
連盟で絞り込む
GBR (248) FIN (228) NOR (186) SUI (140) SWE (130) ITA (118) AUS (115) GER (109) CZE (104) HKG (83) INA (83) CHN (78) HUN (74) LAT (70) DEN (65) FRA (60) NZL (60) EST (57) MAS (54) POR (54) AUT (53) BRA (50) CAN (49) JPN (46) ROU (45) MDA (44) BEL (43) ESP (43) POL (42) TUR (39) UKR (39) LTU (37) USA (34) COL (29) IRL (26) BUL (22) TPE (20)