Middle/Long 女子
2026-11-01 付リスト(生成 2026-11-03)・
2,081名
| 順位 | 選手 | 連盟 |
ポイント | 前回比 |
| 1 | Simona Aebersold | SUI | 6,665 | — |
| 2 | Tove Alexandersson | SWE | 6,635 | — |
| 3 | Sanna Fast | SWE | 6,559 | — |
| 4 | Andrine Benjaminsen | NOR | 6,530 | — |
| 5 | Natalia Gemperle | SUI | 6,517 | — |
| 6 | Venla Harju | FIN | 6,512 | — |
| 7 | Sara Hagstrom | SWE | 6,501 | — |
| 8 | Hanna Lundberg | SWE | 6,496 | — |
| 9 | Marie Olaussen | NOR | 6,494 | — |
| 10 | Ida Haapala | FIN | 6,485 | — |
| 11 | Pia Young Vik | NOR | 6,471 | — |
| 12 | Marika Teini | FIN | 6,434 | — |
| 13 | Tereza Rauturier | CZE | 6,432 | — |
| 14 | Cecile Calandry | FRA | 6,426 | — |
| 15 | Agnes Noergaard Kracht | DEN | 6,425 | — |
| 16 | Malin Agervig Kristiansson | DEN | 6,415 | — |
| 17 | Tereza Smelikova | SVK | 6,404 | — |
| 18 | Aleksandra Hornik | POL | 6,400 | — |
| 19 | Evely Kaasiku | EST | 6,396 | — |
| 20 | Lucie Dittrichova | CZE | 6,384 | — |
| 21 | Denisa Kralova | CZE | 6,381 | — |
| 22 | Victoria Haestad Bjornstad | NOR | 6,370 | — |
| 23 | Amy Nymalm | FIN | 6,367 | — |
| 24 | Ane Dyrkorn | NOR | 6,361 | — |
| 25 | Eeva Liina Ojanaho | FIN | 6,357 | — |
| 26 | Alina Niggli | SUI | 6,353 | — |
| 27 | Maija Sianoja | FIN | 6,347 | — |
| 27 | Paula Gross | SUI | 6,347 | — |
| 29 | Eef van Dongen | NED | 6,343 | — |
| 30 | Freja Hjerne | SWE | 6,341 | — |
| 31 | Grace Molloy | GBR | 6,334 | — |
| 32 | Csilla Gardonyi | HUN | 6,322 | — |
| 33 | Eva Ornhagen Joergensen | DEN | 6,319 | — |
| 34 | Boglarka Czako | HUN | 6,318 | — |
| 35 | Ingrid Lundanes | NOR | 6,314 | — |
| 35 | Hanne Hilo | FIN | 6,314 | — |
| 37 | Andrea Svensson | SWE | 6,312 | — |
| 38 | Johanna Ridefelt | SWE | 6,308 | — |
| 39 | Annika Simonsen | DEN | 6,300 | — |
| 40 | Lucie Semikova | CZE | 6,299 | — |
| 41 | Elisa Mattila | FIN | 6,298 | — |
| 41 | Elza Kuze | LAT | 6,298 | — |
| 43 | Sofie Bachmann | SUI | 6,296 | — |
| 44 | Megan Mitchell | GBR | 6,292 | — |
| 45 | Sandra Grosberga | LAT | 6,289 | — |
| 46 | Inka Nurminen | FIN | 6,284 | — |
| 46 | Frida Vikstrom | SWE | 6,284 | — |
| 48 | Alva Sonesson | SWE | 6,279 | — |
| 49 | Sanna Hotz | SUI | 6,275 | — |
| 50 | Janne Tjorhom Aasheim | NOR | 6,274 | — |
| 51 | Viktoria Mag | HUN | 6,271 | — |
| 52 | Alma Svennerud | SWE | 6,265 | — |
| 53 | Janka Mikes | HUN | 6,260 | — |
| 54 | Isa Envall | SWE | 6,256 | — |
| 54 | Hedvig Valbjorn Gydesen | DEN | 6,256 | — |
| 56 | Anu Tuomisto | FIN | 6,250 | — |
| 57 | Hanna Wisniewska | POL | 6,246 | — |
| 58 | Lilly Graber | SUI | 6,245 | — |
| 58 | Kristin Melby Jacobsen | NOR | 6,245 | — |
| 60 | Mathea Gloeersen | NOR | 6,244 | — |
| 61 | Venla Taulavuori | FIN | 6,242 | — |
| 62 | Judita Traubaite | LTU | 6,236 | — |
| 63 | Ida Agervig Kristiansson | DEN | 6,234 | — |
| 64 | Veera Klemettinen | FIN | 6,233 | — |
| 65 | Helena Karlsson | SWE | 6,232 | — |
| 66 | Lotte Jauhojarvi Markussen | DEN | 6,224 | — |
| 67 | Hanna Mueller | GER | 6,222 | — |
| 68 | Emma Louise Arnesen | NOR | 6,221 | — |
| 69 | Rita Maramarosi | HUN | 6,220 | — |
| 70 | Ines Berger | SUI | 6,217 | — |
| 71 | Corina Hueni | SUI | 6,216 | — |
| 72 | Jo Shepherd | GBR | 6,212 | — |
| 72 | Line Cederberg | DEN | 6,212 | — |
| 72 | Tuva Ostangard | SWE | 6,212 | — |
| 75 | Anne Margrethe Hausken Nordberg | NOR | 6,199 | — |
| 76 | Marianne Andersen | NOR | 6,195 | — |
| 77 | Florence Hanauer | FRA | 6,191 | — |
| 78 | Birte Friedrichs | GER | 6,189 | — |
| 79 | Henriette Radzikowski | SUI | 6,187 | — |
| 80 | Ana Isabel Toledo | ESP | 6,185 | — |
| 81 | Annick Meister | SUI | 6,177 | — |
| 82 | Jana Peterova | CZE | 6,176 | — |
| 83 | Inari Karppinen | FIN | 6,175 | — |
| 84 | Ausrine Kutkaite | LTU | 6,171 | — |
| 84 | Marketa Mulickova | CZE | 6,171 | — |
| 86 | Jasmina Gassner | AUT | 6,167 | — |
| 87 | Klara Borg | SWE | 6,166 | — |
| 88 | Fanny Delahaye | FRA | 6,162 | — |
| 89 | Kaja Winsnes Nordhagen | NOR | 6,154 | — |
| 89 | Oda Scheele | NOR | 6,154 | — |
| 91 | Johanna Kaellvik Leufven | SWE | 6,153 | — |
| 92 | Miri Thrane Oedum | DEN | 6,152 | — |
| 93 | Anni Haanpaa | FIN | 6,150 | — |
| 94 | Dominika Mero | HUN | 6,149 | — |
| 95 | Katrin Mueller | SUI | 6,144 | — |
| 95 | Elisa Gotsch Iversen | NOR | 6,144 | — |
| 97 | Viktorie Skachova | CZE | 6,143 | — |
| 98 | Tone Bergerud Lye | NOR | 6,142 | — |
| 98 | Ellen Klueser | GER | 6,142 | — |
| 100 | Seline Sannwald | SUI | 6,141 | — |
連盟で絞り込む
FIN (213) SWE (191) NOR (152) FRA (116) SUI (115) GBR (107) CZE (100) JPN (76) AUS (66) GER (64) HUN (53) NZL (52) DEN (50) ITA (49) ESP (48) HKG (48) LAT (41) EST (40) LTU (37) POL (36) CHN (32) BRA (31) POR (30) ROU (25) INA (24) TUR (24) AUT (23) UKR (23) SRB (21) SVK (20) USA (20)