Middle/Long 女子
2026-11-01 付リスト(生成 2026-11-03)・
2,081名
| 順位 | 選手 | 連盟 |
ポイント | 前回比 |
| 2,000 | Janna Chan | HKG | 532 | ▼13 |
| 2,002 | Allie Ziehl | USA | 522 | ▼13 |
| 2,003 | Kar Bik Tam | HKG | 521 | ▼13 |
| 2,004 | Sharon Lequeux | NZL | 512 | ▼13 |
| 2,005 | Alina Tembea | ROU | 509 | ▼12 |
| 2,006 | Elze Vainoriute | LTU | 503 | ▼12 |
| 2,007 | Greta Simkonyte | LTU | 489 | ▼12 |
| 2,008 | Lai Yee Chan | HKG | 487 | ▼12 |
| 2,009 | Merilin Vahtra | EST | 481 | ▼12 |
| 2,010 | Ines Soares | POR | 472 | ▼12 |
| 2,011 | Siti Aisyah Ranukumbolo | INA | 468 | ▼12 |
| 2,011 | Chia Yun WU | TPE | 468 | ▼12 |
| 2,013 | Kimberley Clifton | AUS | 467 | ▼12 |
| 2,014 | Maja Maerkedahl Lilleoer | DEN | 464 | ▼12 |
| 2,015 | QiYing Peng | CHN | 462 | ▼12 |
| 2,016 | Jelena Stankovic | SRB | 461 | ▼12 |
| 2,017 | Nerissa Lee | GBR | 460 | ▼12 |
| 2,018 | Kumi Kondo | JPN | 458 | ▼12 |
| 2,019 | Adela Cori | SVK | 456 | ▼12 |
| 2,020 | Anne Kari Hammer | NOR | 427 | ▼12 |
| 2,021 | Jelena Lesjak | CRO | 418 | ▼12 |
| 2,022 | Ernita Ernita | INA | 413 | ▼12 |
| 2,022 | Chieh Ju Yang | TPE | 413 | ▼12 |
| 2,024 | Hei Yiu Alicia Lam | HKG | 398 | ▼12 |
| 2,025 | Kazuno Yamashita | JPN | 392 | ▼12 |
| 2,026 | Lisa Haycock | NZL | 387 | ▼12 |
| 2,027 | Balqis Shafira Chairuliez | INA | 386 | ▼12 |
| 2,028 | Amanda Nynas | FIN | 382 | ▼12 |
| 2,029 | Sophie Khansa | INA | 371 | ▼12 |
| 2,030 | Iana Blagodadschih | MDA | 369 | ▼12 |
| 2,031 | Kerria Lines | GBR | 368 | ▼12 |
| 2,032 | Qingli Liao | CHN | 366 | ▼12 |
| 2,033 | Lena Messner | GER | 354 | ▼12 |
| 2,034 | Cristina Suvac | MDA | 352 | ▼12 |
| 2,035 | Wei Ki Rainky Cheung | HKG | 332 | ▼12 |
| 2,036 | Maria Bo Kolbak | DEN | 323 | ▼12 |
| 2,037 | Wulandari Dewi Lestari | INA | 322 | ▼12 |
| 2,038 | Yuk Hing Wong | HKG | 318 | ▼12 |
| 2,039 | Sarah Pope | RSA | 301 | ▼12 |
| 2,039 | Ieva Norke | LTU | 301 | ▼12 |
| 2,041 | Xiuqi Elise Han | HKG | 296 | ▼12 |
| 2,042 | Alif Nur Aini | INA | 291 | ▼12 |
| 2,043 | Dunja Tatic | SRB | 284 | ▼12 |
| 2,044 | Iren Hoffmann Berei | ROU | 283 | ▼12 |
| 2,045 | Sophie Mockly | CAN | 277 | ▼12 |
| 2,046 | Man Yee Cheung | HKG | 258 | ▼12 |
| 2,047 | Lai Kuen Mona Cheung | HKG | 251 | ▼12 |
| 2,048 | Madalina Suciu | ROU | 240 | ▼12 |
| 2,049 | Liu Xixi | CHN | 233 | ▼12 |
| 2,050 | Hanifa Hary Saputri | INA | 228 | ▼12 |
| 2,051 | Kate Bosher | GBR | 190 | ▼12 |
| 2,052 | Andrawinaning Tyas Raras | INA | 122 | ▼12 |
| 2,053 | Nur Ashifa | INA | 101 | ▼12 |
| 2,054 | Ines Perdigao | POR | 74 | ▼12 |
| 2,055 | Angie Hurtado Rojas | COL | 56 | ▼12 |
| 2,056 | Shuk Han Leung | GBR | 44 | ▼12 |
| 2,057 | Heather Wimberley | RSA | 30 | ▼12 |
| 2,058 | Tamara Komatovic | SRB | 16 | ▼12 |
| 2,059 | Sarah Roffe | RSA | 10 | ▼12 |
| 2,059 | Zuridah Ahmad | MAS | 10 | ▼12 |
| 2,059 | Grandis Kumala | INA | 10 | ▼12 |
| 2,059 | Tri Yulianti | INA | 10 | ▼12 |
| 2,059 | Isna Ana Angger A A | INA | 10 | ▼12 |
| 2,059 | Mellya Nuraisyah Zasri | INA | 10 | ▼12 |
| 2,059 | Unaisa Farkha Al Akhsani | INA | 10 | ▼12 |
| 2,059 | Maulida Nur Alifia | INA | 10 | ▼12 |
| 2,059 | Ayunita Pangesti | INA | 10 | ▼12 |
| 2,059 | Rita Astrida | INA | 10 | ▼12 |
| 2,059 | Alin Nur Islami | INA | 10 | ▼12 |
| 2,059 | Kiki Andini | INA | 10 | ▼12 |
| 2,059 | Watiah Nur Agustin | INA | 10 | ▼12 |
| 2,059 | Nattayada Ruanpor | THA | 10 | ▼12 |
| 2,059 | Nattida Khamthai | THA | 10 | ▼12 |
| 2,059 | Patricia Wong | HKG | 10 | ▼12 |
| 2,059 | Yan Huang | CHN | 10 | ▼12 |
| 2,059 | Esmeralda Salguero mata | CRC | 10 | ▼12 |
| 2,059 | Jenifer Troyano Gomez | ESP | 10 | ▼12 |
| 2,059 | Shelby Dos Santos | RSA | 10 | ▼12 |
| 2,059 | Corina Ferreira | ESP | 10 | ▼12 |
| 2,059 | Maulidha Nur Khasanah | INA | 10 | ▼12 |
| 2,059 | Yu Po Yeung | HKG | 10 | ▼12 |
連盟で絞り込む
FIN (213) SWE (191) NOR (152) FRA (116) SUI (115) GBR (107) CZE (100) JPN (76) AUS (66) GER (64) HUN (53) NZL (52) DEN (50) ITA (49) ESP (48) HKG (48) LAT (41) EST (40) LTU (37) POL (36) CHN (32) BRA (31) POR (30) ROU (25) INA (24) TUR (24) AUT (23) UKR (23) SRB (21) SVK (20) USA (20)