Sprint 女子
2026-11-01 付リスト(生成 2026-11-03)・
1,958名
| 順位 | 選手 | 連盟 |
ポイント | 前回比 |
| 101 | Jasmina Gassner | AUT | 6,014 | — |
| 101 | Ebba Berglin | SWE | 6,014 | — |
| 103 | Robyn Astridge | CAN | 6,013 | — |
| 104 | Eeva Liina Ojanaho | FIN | 6,012 | — |
| 105 | Oda Scheele | NOR | 6,011 | — |
| 106 | Sanna Hotz | SUI | 6,010 | — |
| 107 | Annick Meister | SUI | 6,007 | — |
| 108 | Eva Ornhagen Joergensen | DEN | 6,002 | — |
| 109 | Ewa Bernaciak | POL | 6,001 | — |
| 110 | Virna Pellikka | FIN | 6,000 | — |
| 111 | Pui Fung Leona Chan | HKG | 5,999 | — |
| 112 | Karoliina Ukskoski | FIN | 5,997 | — |
| 113 | Lucie Lataste | FRA | 5,994 | — |
| 113 | Ingeborg Roll Mosland | NOR | 5,994 | — |
| 115 | Olena Pitirimova | UKR | 5,989 | — |
| 116 | Tille De Smul | BEL | 5,986 | — |
| 117 | Kaho Kondo | JPN | 5,984 | — |
| 118 | Jessica Lucchetta | ITA | 5,983 | — |
| 119 | Ingeborg Rygg Eikeland | NOR | 5,979 | — |
| 120 | Marine Sillien | BEL | 5,978 | — |
| 121 | Juliette Basset | FRA | 5,976 | — |
| 122 | Jule Rossner | GER | 5,972 | — |
| 123 | Tifenn Moulet | FRA | 5,966 | — |
| 124 | Chloe Potter | GBR | 5,961 | — |
| 125 | Laura Ramstein | AUT | 5,959 | — |
| 125 | Lucie Gaudion | FRA | 5,959 | — |
| 127 | Guenda Zaffanella | ITA | 5,957 | — |
| 128 | Tekle Emilija Gvildyte | LTU | 5,954 | — |
| 128 | Lisa Hubmann | SUI | 5,954 | — |
| 128 | Aniko Koren | HUN | 5,954 | — |
| 131 | Marthe Gloersen | NOR | 5,951 | — |
| 132 | Yevheniia Veremeienko | UKR | 5,950 | — |
| 133 | Elza Kuze | LAT | 5,945 | — |
| 134 | Emmi Virtala | FIN | 5,943 | — |
| 135 | Liisa Raasakka | FIN | 5,941 | — |
| 136 | Alina Niggli | SUI | 5,935 | — |
| 136 | Milla Key | AUS | 5,935 | ▲2 |
| 138 | Roosa Hamalainen | FIN | 5,930 | ▼1 |
| 139 | Ellie Bales | GBR | 5,927 | — |
| 140 | Rachel Brown | GBR | 5,919 | — |
| 140 | Katherine Maundrell | AUS | 5,919 | ▲15 |
| 142 | Fiona Bunn | GBR | 5,915 | ▼1 |
| 143 | Zoe Carter | AUS | 5,913 | ▼1 |
| 144 | Caterina De Nardis | ITA | 5,910 | ▼1 |
| 145 | Isobel Howard | GBR | 5,908 | — |
| 146 | Birte Friedrichs | GER | 5,905 | — |
| 147 | Julia Fritz | GER | 5,903 | — |
| 148 | Venla Turakainen | FIN | 5,898 | — |
| 149 | Sigrid Haugskott | NOR | 5,897 | — |
| 150 | Anna Taksdal | NOR | 5,896 | — |
| 151 | Anna Simkovics | AUT | 5,890 | — |
| 151 | Paula Starke | GER | 5,890 | — |
| 151 | Maren Guthier | GER | 5,890 | — |
| 154 | Minja Nietula | FIN | 5,889 | ▼11 |
| 155 | Stanja Lindig | GER | 5,876 | ▼1 |
| 156 | Caitlin Young | AUS | 5,875 | ▲13 |
| 157 | Martina Palumbo | ITA | 5,870 | ▼1 |
| 158 | Michaela Novotna | CZE | 5,869 | ▼1 |
| 159 | Dominika Mero | HUN | 5,866 | ▼1 |
| 160 | Alina Palcau | FRA | 5,863 | ▼1 |
| 161 | Hannula Katrin Pandis | EST | 5,862 | ▼1 |
| 162 | Wing Man | HKG | 5,860 | ▼1 |
| 163 | Alix Villar | FRA | 5,858 | ▼1 |
| 164 | Iida Emilia Kaiponen | FIN | 5,856 | ▼1 |
| 165 | Aino Mankarla | FIN | 5,853 | ▼1 |
| 166 | Lucie Krejcova | CZE | 5,851 | ▼1 |
| 167 | Zara Stewart | NZL | 5,850 | ▲7 |
| 168 | Heidi Kristina Sebjornsen | NOR | 5,849 | ▼2 |
| 169 | Marta Guijo Alonso | ESP | 5,844 | ▼2 |
| 169 | Emma Caspari | GER | 5,844 | ▼2 |
| 171 | Patricia Nieke | GER | 5,837 | ▼1 |
| 171 | Justine Hobson | AUS | 5,837 | ▲21 |
| 173 | Marlene Fritz | GER | 5,835 | ▼2 |
| 174 | Ellen Klueser | GER | 5,834 | ▼2 |
| 174 | Erika Enderby | AUS | 5,834 | ▲7 |
| 174 | Viktorie Skachova | CZE | 5,834 | ▼2 |
| 177 | Lone Karin Brochmann | NOR | 5,832 | ▼2 |
| 177 | Siri Suter | SUI | 5,832 | ▼2 |
| 179 | Ying Yau Chu | HKG | 5,830 | ▼2 |
| 179 | Anni Ahlfors | FIN | 5,830 | ▼2 |
| 181 | Mairi Eades | GBR | 5,828 | ▼2 |
| 182 | Elsa Ankelo | FIN | 5,824 | ▼2 |
| 183 | Hanna Wey | SUI | 5,823 | ▼2 |
| 184 | Veera Turakainen | FIN | 5,821 | ▼1 |
| 184 | Lovise Harriette Koppel | EST | 5,821 | ▼1 |
| 186 | Tina Tiefenboeck | AUT | 5,816 | ▼1 |
| 187 | Marita Hotz | SUI | 5,810 | ▼1 |
| 187 | Bodza Virag Gerzsenyi | HUN | 5,810 | ▼1 |
| 189 | Liina Hyyppa | FIN | 5,806 | ▼1 |
| 190 | Tamara Miklusova | SVK | 5,805 | ▼1 |
| 191 | Emily Gibbins | GBR | 5,798 | ▼1 |
| 192 | Marieluise Schmitt Gran | NOR | 5,794 | ▼1 |
| 193 | Alva Marika Niklasson | NOR | 5,783 | — |
| 194 | Laura Bobach | DEN | 5,782 | — |
| 195 | Liisa Nokelainen | FIN | 5,770 | — |
| 196 | Oona Kaikkonen | FIN | 5,768 | — |
| 197 | Lotte Tiesters | BEL | 5,761 | — |
| 198 | Isabella Lillqvist | FIN | 5,755 | — |
| 199 | Rachel Baker | NZL | 5,753 | ▲9 |
| 200 | Cho Yu Lam | HKG | 5,751 | ▼1 |
連盟で絞り込む
FIN (194) NOR (137) GBR (136) CZE (80) ITA (78) SUI (77) SWE (77) GER (74) AUS (72) LAT (56) NZL (55) CHN (52) HKG (52) FRA (49) EST (47) HUN (47) INA (44) DEN (41) ROU (41) ESP (38) POL (35) AUT (33) BRA (32) USA (31) POR (30) JPN (29) MAS (28) UKR (25) TUR (23) LTU (22) MDA (21) BEL (20) CAN (20)