Oceania Orienteering Championships 2025, Sprint
男子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Joseph Lynch | NZL | 13:52 | 1,205 |
| 2 | Matt Ogden | NZL | 14:23 | 1,189 |
| 3 | Felix Hunt | NZL | 14:39 | 1,181 |
| 4 | Jake McLellan | NZL | 14:52 | 1,175 |
| 5 | Angus Haines | AUS | 14:56 | 1,173 |
| 6 | Callum White | AUS | 14:58 | 1,172 |
| 7 | Jakob Knoef | NZL | 15:11 | 1,166 |
| 8 | Nathan Borton | NZL | 15:15 | 1,164 |
| 9 | Linus Wernstrom | SWE | 15:17 | 1,163 |
| 10 | Patrick Jaffe | AUS | 15:33 | 1,155 |
| 11 | Sam Carryer | NZL | 15:38 | 1,153 |
| 12 | Zefa Faavae | NZL | 15:39 | 1,152 |
| 13 | Toby Lang | AUS | 15:45 | 1,149 |
| 14 | Jensen Key | AUS | 15:47 | 1,148 |
| 15 | Paul de Jongh | AUS | 15:51 | 1,146 |
| 16 | Riley Croxford | NZL | 15:54 | 1,145 |
| 17 | David Stocks | AUS | 15:56 | 1,144 |
| 18 | Elye Dent | AUS | 15:58 | 1,143 |
| 18 | Ethan Penck | AUS | 15:58 | 1,143 |
| 20 | Vit Zakouril | CZE | 16:03 | 1,140 |
| 21 | Ewan Shingler | AUS | 16:04 | 1,140 |
| 22 | Euan Best | AUS | 16:07 | 1,138 |
| 23 | Nick Hann | NZL | 16:17 | 1,133 |
| 24 | Duncan Currie | AUS | 16:18 | 1,133 |
| 25 | Scott Smith | NZL | 16:25 | 1,129 |
| 26 | Oscar Brown | AUS | 16:26 | 1,129 |
| 27 | Matt Doyle | AUS | 16:33 | 1,126 |
| 28 | Toby Wilson | AUS | 16:37 | 1,124 |
| 29 | Gene Beveridge | NZL | 16:38 | 1,123 |
| 30 | Martin Dent | AUS | 16:39 | 1,123 |
| 31 | Jamie Woolford | AUS | 16:40 | 1,122 |
| 32 | Liam Stolberger | NZL | 16:50 | 1,117 |
| 33 | Oliver Egan | NZL | 16:52 | 1,116 |
| 34 | Sam Woolford | AUS | 17:04 | 1,110 |
| 35 | Oscar Burns | NZL | 17:19 | 1,103 |
| 36 | Owen Radajewski | AUS | 17:27 | 1,099 |
| 37 | Seth Sweeney | AUS | 17:35 | 1,095 |
| 38 | Ryan Moore | NZL | 17:45 | 1,090 |
| 39 | Niko Stoner | AUS | 17:46 | 1,090 |
| 40 | Marcus Brennan | NZL | 17:50 | 1,088 |
| 40 | Ryan Stocks | AUS | 17:50 | 1,088 |
| 42 | Toby Cazzolato | AUS | 18:11 | 1,077 |
| 43 | James Wright | NZL | 18:12 | 1,077 |
| 44 | Angus Laird | GBR | 18:24 | 1,071 |
| 45 | Michal Hubacek | CZE | 18:26 | 1,070 |
| 46 | Leo ONeill | NZL | 18:33 | 1,067 |
| 47 | Arthur Delaporte | FRA | 18:35 | 1,066 |
| 48 | Mason Arthur | AUS | 19:03 | 1,052 |
| 49 | Alastair George | AUS | 19:04 | 1,051 |
| 50 | Remi Afnan | AUS | 19:19 | 1,044 |
| 51 | Jett Mccomb | AUS | 19:31 | 1,038 |
| 52 | Solomon Randerson | NZL | 19:49 | 1,029 |
| 53 | Jason Brown | NZL | 20:05 | 1,021 |
| 54 | Oliver Freeman | AUS | 20:25 | 1,012 |
| 55 | Cody Carter | NZL | 20:33 | 1,008 |
| 56 | Matthew Greenwood | NZL | 21:19 | 985 |
| 57 | Daniel Wood | NZL | 21:24 | 983 |
| 58 | Callum Wishart | NZL | 21:36 | 977 |
| 59 | Alex Woolford | AUS | 21:41 | 974 |
| 60 | Miles Bryant | AUS | 23:07 | 932 |
| — | Ho Lam Marcus Cheung | HKG | NC | 0 |
| — | Henri du Toit | AUS | NC | 0 |
| — | Will Tidswell | NZL | NC | 0 |
| — | Torren Arthur | AUS | NC | 0 |
| — | Nicholas Green | NZL | NC | 0 |
| — | Eddie Swain | NZL | NC | 0 |
| — | Thomas Potts | NZL | NC | 0 |
| — | Nicholas Mousley | AUS | NC | 0 |
| — | Jonty Oram | NZL | NC | 0 |
| — | Oskar Mella | AUS | NC | 0 |
| — | Brodie Nankervis | AUS | NC | 0 |
| — | Liam Dufty | AUS | NC | 0 |
| — | Leith Soden | AUS | NC | 0 |
| — | Kelvin Meng | AUS | NC | 0 |
| — | Finn Van Keulen | NZL | NC | 0 |
| — | Otto Itkonen | FIN | NC | 0 |
| — | Oliver Edwards | NZL | NC | 0 |
計算パラメータ(男子)
| IP | 1.01 |
|---|---|
| MP / SP | 1,094.7 / 56.88 |
| MT / ST | 1026.8秒 / 117.4秒 |
| ランク済み選手数 | 47 |
| 計算日時 | 2025-01-27T09:07:13.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.013 |
女子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Lizzie Ingham | NZL | 13:30 | 1,211 |
| 2 | Hanne Hilo | FIN | 13:59 | 1,194 |
| 3 | Kaia Joergensen | NZL | 14:14 | 1,186 |
| 4 | Nea Shingler | AUS | 14:28 | 1,178 |
| 5 | Milla Key | AUS | 14:39 | 1,172 |
| 6 | Sabine Hauswirth | SUI | 14:46 | 1,168 |
| 7 | Siri Suter | SUI | 14:48 | 1,167 |
| 8 | Anna Babington | NZL | 14:56 | 1,163 |
| 9 | Grace Crane | AUS | 14:58 | 1,161 |
| 10 | Filippa Braun | SWE | 15:01 | 1,160 |
| 11 | Katherine Babington | NZL | 15:05 | 1,157 |
| 12 | Emily Sorensen | AUS | 15:15 | 1,152 |
| 13 | Rachel Baker | NZL | 15:17 | 1,151 |
| 14 | Zara Stewart | NZL | 15:32 | 1,142 |
| 14 | Briana Steven | NZL | 15:32 | 1,142 |
| 16 | Georgia Lindroos | NZL | 15:34 | 1,141 |
| 17 | Renee Beveridge | NZL | 15:48 | 1,133 |
| 18 | Justine Hobson | AUS | 15:49 | 1,133 |
| 19 | Aislinn Prendergast | AUS | 16:01 | 1,126 |
| 20 | Lara Molloy | NZL | 16:09 | 1,122 |
| 21 | Erika Enderby | AUS | 16:32 | 1,109 |
| 22 | Morag McLellan | NZL | 16:50 | 1,099 |
| 23 | Caitlin Young | AUS | 16:59 | 1,094 |
| 24 | Phoebe Hunt | NZL | 17:34 | 1,074 |
| 25 | Liana Stubbs | AUS | 17:39 | 1,071 |
| 26 | Serena Doyle | AUS | 17:49 | 1,066 |
| 27 | Bronwen Rees Jones | NZL | 17:52 | 1,064 |
| 28 | Nika Rayward | NZL | 17:54 | 1,063 |
| 29 | Anna Sheldon | AUS | 18:05 | 1,057 |
| 30 | Alicia McGivern | NZL | 18:35 | 1,040 |
| 31 | Rebecca George | AUS | 18:39 | 1,038 |
| 32 | Amber Riddle | NZL | 18:40 | 1,037 |
| 33 | Gemma Burley | AUS | 19:04 | 1,024 |
| 33 | Rachel Basevi | NZL | 19:04 | 1,024 |
| 35 | Julia Barbour | AUS | 19:22 | 1,014 |
| 36 | Harriet Johnston | NZL | 19:44 | 1,001 |
| 37 | Tide Faavae | NZL | 20:00 | 992 |
| 38 | Sofia Toes | NZL | 20:09 | 987 |
| 39 | Louise Barbour | AUS | 20:27 | 977 |
| 40 | Kyla Moore | NZL | 20:34 | 973 |
| 41 | Maggie Mackay | AUS | 20:41 | 969 |
| 42 | Juliette Pecqueur | FRA | 20:42 | 969 |
| 43 | Katelin Toes | NZL | 21:01 | 958 |
| 44 | Melissa Thomas | AUS | 21:18 | 949 |
| 45 | Eleanor McLean | AUS | 21:55 | 928 |
| 46 | Anna CoryWright | NZL | 22:31 | 908 |
| — | Piret Davies | EST | NC | 0 |
| — | Niamh Corbett | IRL | NC | 0 |
| — | Amy Dufty | AUS | NC | 0 |
| — | Alison Power | NZL | NC | 0 |
| — | Juliet Freeman | NZL | NC | 0 |
計算パラメータ(女子)
| IP | 1.01 |
|---|---|
| MP / SP | 1,083.71 / 75.03 |
| MT / ST | 1011.6秒 / 135.7秒 |
| ランク済み選手数 | 36 |
| 計算日時 | 2025-01-27T09:07:19.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.013 |