Junior World Orienteering Championships 2026,Middle
男子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Sondre Olaussen | NOR | 22:38 | 1,217 |
| 2 | Ludwig Rosen | SWE | 23:00 | 1,210 |
| 3 | Edvin Johansson Liljegren | SWE | 23:30 | 1,201 |
| 4 | Mihaly Csoboth | HUN | 23:33 | 1,200 |
| 5 | Mads Christian Maarup | DEN | 23:35 | 1,199 |
| 6 | Rasmus Toyryla | FIN | 24:02 | 1,190 |
| 7 | Jonas Fenne Ingierd | NOR | 24:08 | 1,189 |
| 8 | Anton Jonsson | SWE | 24:09 | 1,188 |
| 9 | Aapo Virkajarvi | FIN | 24:19 | 1,185 |
| 10 | Simon Calandry | FRA | 24:33 | 1,181 |
| 11 | Matthieu Buehrer | SUI | 24:36 | 1,180 |
| 12 | Tommi Sivill | FIN | 24:39 | 1,179 |
| 13 | Nathan Philibert | FRA | 24:42 | 1,178 |
| 14 | Jake McLellan | NZL | 24:44 | 1,177 |
| 15 | Anton Wenzel | FRA | 25:11 | 1,169 |
| 16 | Asbjoern Faber Fenger Groen | DEN | 25:19 | 1,166 |
| 16 | Tomas Kucera | CZE | 25:19 | 1,166 |
| 18 | Oliver Duncan | GBR | 25:21 | 1,165 |
| 19 | Alvaro Perez Otero | ESP | 25:26 | 1,164 |
| 20 | Ola Leire | SWE | 25:28 | 1,163 |
| 21 | Niels Elton Jokumsen | DEN | 25:33 | 1,162 |
| 22 | Vladimir Srb | CZE | 25:34 | 1,161 |
| 23 | Sigve Nygaard Fagervold | NOR | 25:35 | 1,161 |
| 24 | Jonas Vogel | SUI | 25:37 | 1,160 |
| 25 | Faddei Matin | UKR | 25:38 | 1,160 |
| 26 | Bernat Selva Torras | ESP | 25:43 | 1,158 |
| 27 | Axel Thybeck | SWE | 25:45 | 1,158 |
| 28 | Florian Fritzen | FIN | 25:50 | 1,156 |
| 29 | Aratz Beobide | ESP | 25:51 | 1,156 |
| 30 | Edvin Atting | SWE | 25:52 | 1,156 |
| 31 | Mark Levente Bujdoso | HUN | 25:57 | 1,154 |
| 32 | Bartlomiej Maciejewski | POL | 25:58 | 1,154 |
| 33 | Theo Degand | FRA | 26:02 | 1,152 |
| 34 | Eero Sorsa | FIN | 26:04 | 1,152 |
| 35 | Emil Fredberg | DEN | 26:17 | 1,148 |
| 36 | Lukas Gasser | SUI | 26:29 | 1,144 |
| 37 | Stanislaw Drapella | POL | 26:31 | 1,143 |
| 38 | Jan Amat Font | ESP | 26:41 | 1,140 |
| 39 | Martins Dzenitis | LAT | 26:44 | 1,139 |
| 40 | Mats De Smul | BEL | 26:48 | 1,138 |
| 41 | Karl Oraug Rygh | NOR | 26:50 | 1,137 |
| 42 | Prokop Tomasek | CZE | 26:51 | 1,137 |
| 43 | Joona Hirvilahti | FIN | 26:56 | 1,135 |
| 43 | Tymoteusz Bultrowicz | POL | 26:56 | 1,135 |
| 45 | Finlay McLuckie | GBR | 26:58 | 1,135 |
| 46 | Magnus Sigurdsson | NOR | 27:04 | 1,133 |
| 47 | Ondrej Brosch | CZE | 27:10 | 1,131 |
| 48 | Euan Best | AUS | 27:15 | 1,129 |
| 49 | David Benke Somorjai | HUN | 27:20 | 1,128 |
| 50 | Rudolfs Graudins | LAT | 27:36 | 1,123 |
| 50 | Lucas Verjux | FRA | 27:36 | 1,123 |
| 52 | Piotr Motala | POL | 27:39 | 1,122 |
| 53 | Finn Selmer Duguid | GBR | 27:48 | 1,119 |
| 54 | Ervin Vigh | ROU | 27:51 | 1,118 |
| 54 | Algirdas Dienys | LTU | 27:51 | 1,118 |
| 56 | Tomas Urbanek | CZE | 27:55 | 1,117 |
| 57 | Elias Kosak | CZE | 27:56 | 1,116 |
| 58 | Loic Dequiedt | GER | 28:00 | 1,115 |
| 59 | Blake McKinnon | NZL | 28:04 | 1,114 |
| 60 | Partel Kulvik | EST | 28:06 | 1,113 |
| 61 | Troj Gunnarsson | LTU | 28:13 | 1,111 |
| 62 | Maksym Volkov | SVK | 28:23 | 1,108 |
| 63 | Tadas Mackevicius | LTU | 28:32 | 1,105 |
| 64 | Gergo Balint | HUN | 28:41 | 1,102 |
| 65 | Povilas Rimkus | LTU | 28:48 | 1,100 |
| 66 | Jedrzej Pachnik | POL | 28:51 | 1,099 |
| 67 | Oleksii Shyp | UKR | 28:53 | 1,098 |
| 68 | Daniel Mahoney | CAN | 29:11 | 1,093 |
| 69 | Tijus Jokubauskis | LTU | 29:13 | 1,092 |
| 70 | Ludvig Hagwall | USA | 29:19 | 1,090 |
| 70 | Poyraz Vural | TUR | 29:19 | 1,090 |
| 72 | Tommy Rollins | GBR | 29:23 | 1,089 |
| 73 | Erik Marten Zernant | EST | 29:27 | 1,087 |
| 74 | Jonas Meizer | AUT | 29:32 | 1,086 |
| 75 | Samuele Acler | ITA | 29:36 | 1,085 |
| 76 | Daniel Smelik | SVK | 29:40 | 1,083 |
| 77 | Rinalds Ruza | LAT | 29:52 | 1,080 |
| 78 | Thomas Jansen | BEL | 29:55 | 1,079 |
| 78 | Marti Pou | ESP | 29:55 | 1,079 |
| 80 | Domas Juknevicius | LTU | 30:01 | 1,077 |
| 81 | Gratian Boehi | SUI | 30:02 | 1,076 |
| 81 | Yuval Kalkstein | ISR | 30:02 | 1,076 |
| 83 | Matthew Greenwood | NZL | 30:03 | 1,076 |
| 84 | Luka Seljak | SLO | 30:07 | 1,075 |
| 85 | Ole Baath | GER | 30:09 | 1,074 |
| 86 | Maksym Barchuk | UKR | 30:23 | 1,070 |
| 87 | Gergo Pinter | HUN | 30:27 | 1,068 |
| 88 | Dario Dauwalder | SUI | 30:29 | 1,068 |
| 89 | Owen Radajewski | AUS | 30:39 | 1,065 |
| 90 | Niklas Ochenbauer | AUT | 30:41 | 1,064 |
| 91 | Jorge Perez Gonzalez | ESP | 30:42 | 1,064 |
| 92 | Mattias Rokkjaer | DEN | 30:50 | 1,061 |
| 93 | Allan Boileau | FRA | 30:53 | 1,060 |
| 94 | Cooper Horley | AUS | 30:57 | 1,059 |
| 95 | Elye Dent | AUS | 31:06 | 1,056 |
| 96 | Victor Brouwier | BEL | 31:15 | 1,053 |
| 97 | David Husag | SRB | 31:18 | 1,052 |
| 98 | Anton Kupriyanov Hviid | DEN | 31:24 | 1,050 |
| 99 | Tomasz Rzenca | POL | 31:45 | 1,044 |
| 100 | Syver Strand Gulbrandsen | NOR | 31:46 | 1,043 |
| 100 | Altan Eren Ersoy | TUR | 31:46 | 1,043 |
| 102 | James Hottinger | IRL | 31:50 | 1,042 |
| 102 | Diego Bombaerts | BEL | 31:50 | 1,042 |
| 104 | Vladyslav Zhukovskyi | UKR | 31:51 | 1,042 |
| 105 | Cameron Morrison | RSA | 32:12 | 1,035 |
| 106 | Koray Korkut | TUR | 32:20 | 1,033 |
| 107 | Marton Csoboth | HUN | 32:21 | 1,032 |
| 108 | Hayden Smith | CAN | 32:29 | 1,030 |
| 109 | Oscar Burns | NZL | 32:43 | 1,025 |
| 110 | Tiago Oliveira | POR | 32:49 | 1,023 |
| 111 | Mori Finlayson Johnecheck | USA | 32:53 | 1,022 |
| 112 | Dani Nikolov | BUL | 32:54 | 1,022 |
| 113 | Marco Pelov | BUL | 33:12 | 1,016 |
| 114 | Gerry Browne | IRL | 33:13 | 1,016 |
| 115 | Masatoshi Hotta | JPN | 33:25 | 1,012 |
| 116 | Kaspar Annus | EST | 33:33 | 1,009 |
| 117 | Ryo Kato | JPN | 33:41 | 1,007 |
| 118 | Ronen Shuv | ISR | 33:48 | 1,005 |
| 118 | Roberts Arnicans | LAT | 33:48 | 1,005 |
| 120 | Altar Ilgaz Tuzcuogullari | TUR | 33:51 | 1,004 |
| 121 | Sebastiano Lambertini | ITA | 34:00 | 1,001 |
| 121 | Nuno Matos | POR | 34:00 | 1,001 |
| 123 | Radu Ilin | ROU | 34:03 | 1,000 |
| 124 | Jakob Drechsler | GER | 34:04 | 1,000 |
| 125 | Felix Rathje | GER | 34:23 | 994 |
| 126 | Oleh Dmytriienko | UKR | 34:44 | 987 |
| 127 | Almog Sharon | ISR | 34:50 | 985 |
| 128 | Villem Piirimae | EST | 34:53 | 984 |
| 129 | Mathis Brouwier | BEL | 35:11 | 978 |
| 130 | Nikola Karachorov | BUL | 35:23 | 975 |
| 131 | Theo Dobler | AUT | 35:24 | 974 |
| 132 | Matty Maundrell | AUS | 35:40 | 969 |
| 133 | Gavan Winn | CAN | 35:43 | 968 |
| 134 | Hristo Dimov | BUL | 35:51 | 966 |
| 135 | Jan Dokupil | SVK | 35:53 | 965 |
| 136 | Maximilian Rass | AUT | 36:25 | 955 |
| 137 | August Jakobson | EST | 36:52 | 946 |
| 138 | Pedro Patrocinio | POR | 36:58 | 944 |
| 139 | Ewen Wilkinson | GBR | 37:17 | 938 |
| 140 | Thomas Potts | NZL | 37:19 | 938 |
| 141 | Arnaud Mazy | BEL | 37:34 | 933 |
| 142 | Svetlozar Kolev | BUL | 37:44 | 930 |
| 143 | Mikhail Biryukov | USA | 37:45 | 930 |
| 144 | Gabriele Borinato | ITA | 38:20 | 918 |
| 145 | Vlad Percec | ROU | 38:27 | 916 |
| 146 | Hiromu Kinjo | JPN | 38:52 | 908 |
| 147 | Ho Lam Marcus Cheung | HKG | 38:54 | 908 |
| 148 | Xingzhi Chen | CHN | 38:56 | 907 |
| 149 | Oscar Rowe | IRL | 39:14 | 901 |
| 150 | Jin Sato | JPN | 39:15 | 901 |
| 151 | Benjamin Simon | ROU | 39:20 | 899 |
| 152 | Hayden Dent | AUS | 40:17 | 881 |
| 153 | Etienne Jacques | CAN | 40:46 | 872 |
| 154 | Niklas Wetzel | GER | 40:48 | 871 |
| 155 | Dylan Revells | CAN | 40:58 | 868 |
| 156 | Cheuk Yiu Janos Au | HKG | 41:37 | 856 |
| 157 | Oleksandr Badrak | UKR | 41:44 | 854 |
| 158 | Shoto Hatta | JPN | 41:45 | 853 |
| 159 | Sihong Wang | CHN | 41:51 | 852 |
| 160 | Benjamin Cooper | USA | 41:53 | 851 |
| 161 | Keng Kiu Wong | HKG | 42:27 | 840 |
| 162 | Nathaniel Dunlap | USA | 42:42 | 835 |
| 163 | Davi Florencio Souza | BRA | 47:44 | 740 |
| 164 | Jia Shang Cho | TPE | 48:00 | 735 |
| 165 | Koki Kosaka | JPN | 49:31 | 706 |
| 166 | Man Hay Lo | HKG | 49:57 | 697 |
| 167 | Jordan McIntosh | CAN | 50:19 | 690 |
| 168 | Ian Dunlap | USA | 50:40 | 684 |
| 169 | Alok Woo | HKG | 51:48 | 662 |
| 170 | ChenYu Cao | CHN | 51:52 | 661 |
| 171 | Pui Lok Siu | HKG | 53:11 | 636 |
| 172 | Santiago Ramirez | COL | 53:40 | 627 |
| 173 | Junjie Chen | CHN | 54:50 | 604 |
| 174 | Leonardo Sintz | BRA | 55:15 | 597 |
| 175 | Jianuo Ding | CHN | 61:55 | 470 |
| 176 | Zhenyi Zu | CHN | 63:45 | 435 |
| 177 | Bernardo Lopes Beiersdorf Rempel | BRA | 67:51 | 357 |
| 178 | Luiz Felipe Peixoto Pennafort | BRA | 69:10 | 332 |
| 179 | Thiago Assis | BRA | 72:24 | 270 |
| — | David Saupe | GER | NC | 0 |
| — | Sam Carryer | NZL | NC | 0 |
| — | Loic Berger | SUI | NC | 0 |
| — | Filip Jancik | SVK | NC | 0 |
| — | James Hammond | GBR | NC | 0 |
計算パラメータ(男子)
| IP | 1 |
|---|---|
| MP / SP | 1,068.12 / 88.8 |
| MT / ST | 1827.9秒 / 280.0秒 |
| ランク済み選手数 | 146 |
| 計算日時 | 2026-07-03T16:11:08.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |
女子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Felicia Persson | SWE | 22:42 | 1,241 |
| 2 | Janka Mikes | HUN | 24:28 | 1,213 |
| 3 | Anni Jantunen | FIN | 24:48 | 1,208 |
| 4 | Marketa Hanusova | CZE | 25:17 | 1,201 |
| 5 | Tilia Olsson | SWE | 25:35 | 1,196 |
| 6 | Rachel Baker | NZL | 26:14 | 1,186 |
| 7 | Mira Werder | SUI | 26:26 | 1,183 |
| 8 | Frida Karner Grooss | DEN | 26:31 | 1,181 |
| 9 | Elise Renard | NOR | 26:35 | 1,180 |
| 10 | Freja Hjerne | SWE | 26:57 | 1,175 |
| 11 | Lotta Nivukoski | FIN | 27:02 | 1,173 |
| 11 | Minna Wingstedt | NOR | 27:02 | 1,173 |
| 13 | Jenny Danevad | NOR | 27:06 | 1,172 |
| 14 | Kiia Kuusikko | FIN | 27:10 | 1,171 |
| 14 | Rachel Marxer | SUI | 27:10 | 1,171 |
| 14 | Anni MakiHokkonen | FIN | 27:10 | 1,171 |
| 17 | Fanny Delahaye | FRA | 27:17 | 1,169 |
| 18 | Jana Rifa Bernardino | ESP | 27:33 | 1,165 |
| 19 | Kateryna Kropyvnytska | UKR | 27:35 | 1,165 |
| 20 | Anna Stroem Juliussen | NOR | 27:59 | 1,158 |
| 21 | Monica de Miguel Armisen | ESP | 28:08 | 1,156 |
| 21 | Guinedell Faja Sanjaume | ESP | 28:08 | 1,156 |
| 23 | Lucie Gaudion | FRA | 28:10 | 1,156 |
| 24 | Emily Atkinson | GBR | 28:21 | 1,153 |
| 25 | Leonie Mathis | SUI | 28:22 | 1,152 |
| 26 | Maja Kula | POL | 28:38 | 1,148 |
| 27 | Barbora Stryckova | CZE | 28:48 | 1,146 |
| 28 | Signe Hordegardh | SWE | 29:01 | 1,142 |
| 29 | Eliska Tomanova | CZE | 29:04 | 1,141 |
| 30 | Iryna Klymeniuk | UKR | 29:07 | 1,141 |
| 31 | Emily Adenstedt | AUT | 29:13 | 1,139 |
| 32 | Anne Kaestner | GER | 29:14 | 1,139 |
| 33 | Anna Mia Atonen | EST | 29:18 | 1,138 |
| 34 | Norah Lindner | GER | 29:21 | 1,137 |
| 35 | Hannah Josefsson | SWE | 29:26 | 1,136 |
| 36 | Stanja Lindig | GER | 29:28 | 1,135 |
| 37 | Filippa Hjerne | SWE | 29:38 | 1,133 |
| 38 | Melissa Trochut | FRA | 29:46 | 1,131 |
| 39 | Gabija Rimkute | LTU | 29:59 | 1,127 |
| 40 | Lola Le Borgne Castillo | FRA | 30:00 | 1,127 |
| 41 | Sara Delic | CRO | 30:01 | 1,127 |
| 42 | Venla Lehtonen | FIN | 30:06 | 1,125 |
| 43 | Joanna Staniak | POL | 30:13 | 1,123 |
| 44 | Sarina Grimm | SUI | 30:14 | 1,123 |
| 45 | Ilze Jumike | LAT | 30:16 | 1,123 |
| 46 | Ine Bohnhorst Tegdan | NOR | 30:24 | 1,121 |
| 46 | Katja Horst | GER | 30:24 | 1,121 |
| 48 | Phoebe Hunt | NZL | 30:29 | 1,119 |
| 49 | Erika Enderby | AUS | 30:37 | 1,117 |
| 50 | Tess Basset | FRA | 30:42 | 1,116 |
| 51 | Eszter Golda | HUN | 30:49 | 1,114 |
| 52 | Iga Mikula | POL | 31:03 | 1,110 |
| 53 | Nea Erzen | SLO | 31:04 | 1,110 |
| 54 | Ingrid Due Nygaard | DEN | 31:09 | 1,109 |
| 55 | Joana Monge | ESP | 31:11 | 1,108 |
| 56 | Eve Buckley | IRL | 31:13 | 1,108 |
| 57 | Leonor Ferreira | POR | 31:14 | 1,108 |
| 58 | Dorja Salopek | CRO | 31:17 | 1,107 |
| 59 | Henriette Radzikowski | SUI | 31:19 | 1,106 |
| 60 | Sofia Smith | CAN | 31:44 | 1,100 |
| 61 | Maria Guma Martinez | ESP | 31:48 | 1,099 |
| 62 | Jocie Hilton | GBR | 31:51 | 1,098 |
| 63 | Daniela Panchenko | UKR | 32:00 | 1,096 |
| 64 | Malgorzata Porzycz | POL | 32:03 | 1,095 |
| 65 | Liise Lillelaid | EST | 32:04 | 1,095 |
| 66 | Viktorie Vyziblova | CZE | 32:09 | 1,093 |
| 67 | Ruth Gooch | GBR | 32:27 | 1,089 |
| 68 | Elli Kylakoski | FIN | 32:34 | 1,087 |
| 69 | Mika Asenbauer | AUT | 32:39 | 1,085 |
| 70 | Signe Moeller Skaug | DEN | 32:41 | 1,085 |
| 71 | Dora Delic | CRO | 32:45 | 1,084 |
| 72 | Annika Stamer | GER | 32:48 | 1,083 |
| 73 | Ella Clauson | AUS | 33:01 | 1,080 |
| 74 | Antonina Mianowska | POL | 33:04 | 1,079 |
| 75 | Mariia Terekhova | UKR | 33:09 | 1,078 |
| 76 | Katerina Stepova | CZE | 33:13 | 1,077 |
| 77 | Inna Ignatieva | UKR | 33:16 | 1,076 |
| 78 | Alexandra Serra Campos | POR | 33:17 | 1,076 |
| 79 | Antonina Slonska | POL | 34:14 | 1,061 |
| 80 | Karla Breckle | GER | 34:22 | 1,059 |
| 81 | Maiia Volkova | SVK | 34:26 | 1,058 |
| 81 | Krista Lervad Lundoe | DEN | 34:26 | 1,058 |
| 83 | Eva Friedl | AUT | 34:31 | 1,056 |
| 84 | Raya Asenova | BUL | 34:35 | 1,055 |
| 85 | Ronja Gotsch Iversen | NOR | 34:53 | 1,051 |
| 86 | Lisa Rivetta | ITA | 34:55 | 1,050 |
| 87 | Arlet Sales | ESP | 35:12 | 1,046 |
| 88 | Laura Krumina | LAT | 35:13 | 1,045 |
| 89 | Katherine Maundrell | AUS | 35:22 | 1,043 |
| 90 | Kiara Sophie Piskorz | AUT | 35:32 | 1,040 |
| 91 | Marta Valge | LAT | 35:45 | 1,037 |
| 92 | Lia Fransson | CAN | 35:50 | 1,036 |
| 93 | Greta Prince | NZL | 35:55 | 1,034 |
| 94 | Eszter Balazs | HUN | 35:58 | 1,034 |
| 95 | Mareli Vaher | EST | 36:15 | 1,029 |
| 96 | Rahel Good | SUI | 36:16 | 1,029 |
| 97 | Brina Kolner | SLO | 36:20 | 1,028 |
| 98 | Neza Obid | SLO | 36:41 | 1,022 |
| 99 | Grieta Grantskalna | LAT | 36:50 | 1,020 |
| 100 | Sonia Rampado | ITA | 37:05 | 1,016 |
| 101 | Gabija Stankeviciute | LTU | 37:19 | 1,013 |
| 102 | Laura Odor | HUN | 37:26 | 1,011 |
| 103 | Giulia Vedana | ITA | 37:56 | 1,003 |
| 104 | Kaylee Mahoney | CAN | 37:57 | 1,003 |
| 105 | Marta Ruseva | BUL | 38:10 | 999 |
| 106 | Heather High | GBR | 38:11 | 999 |
| 107 | Milla Key | AUS | 38:14 | 998 |
| 108 | Athene Wessel Larsen | DEN | 38:28 | 995 |
| 109 | Mariann Zernant | EST | 38:29 | 994 |
| 110 | Mia Smith | CAN | 39:00 | 986 |
| 111 | Yiu Yiu | HKG | 39:16 | 982 |
| 112 | Yevheniia Oksiuchenko | UKR | 39:17 | 982 |
| 113 | Sara Bojte | ROU | 39:29 | 979 |
| 113 | Ofri Yacobi | ISR | 39:29 | 979 |
| 115 | Ambre Dufour | FRA | 39:58 | 971 |
| 116 | Lyra Medlock | GBR | 39:59 | 971 |
| 117 | Holly Smith | CAN | 40:00 | 971 |
| 118 | Ester Olivia Staal Bering | DEN | 40:18 | 966 |
| 119 | Anna Green | USA | 40:26 | 964 |
| 120 | Liana Stubbs | AUS | 40:50 | 958 |
| 121 | Eliza Odrina | LAT | 41:00 | 955 |
| 122 | Joana Canana | POR | 41:17 | 951 |
| 123 | Daniel Buchholz | USA | 41:42 | 944 |
| 124 | Sophie Howes | USA | 41:53 | 941 |
| 125 | Paige Suhocki | USA | 42:30 | 932 |
| 126 | Basak Yilmaz | TUR | 42:34 | 930 |
| 127 | Mila LU | CHN | 43:17 | 919 |
| 128 | Misa Yamamoto | JPN | 43:34 | 915 |
| 129 | Man Hei Meri Yau | HKG | 44:22 | 902 |
| 130 | Ariadna Iskhakova | AUS | 44:25 | 902 |
| 131 | Jerika Kong | HKG | 44:28 | 901 |
| 132 | Greta Leonard | USA | 44:51 | 895 |
| 133 | Daisy Rennie | GBR | 45:19 | 888 |
| 134 | Kate deBlonk | USA | 45:54 | 878 |
| 135 | Zara Toes | NZL | 46:33 | 868 |
| 136 | Yueqiao Wang | CHN | 46:46 | 865 |
| 137 | Grace Mahoney | CAN | 47:05 | 860 |
| 138 | Ana Brandus | ROU | 47:29 | 854 |
| 139 | Azra Coskun | TUR | 51:03 | 798 |
| 140 | Rabia Islandi | TUR | 51:07 | 797 |
| 141 | Zixin Ou | CHN | 54:36 | 742 |
| 142 | Yui Nomura | JPN | 54:59 | 736 |
| 143 | Rayssa Sintz | BRA | 57:15 | 701 |
| 144 | Yui Takagi | JPN | 57:19 | 700 |
| 145 | Yunru Chen | CHN | 58:44 | 678 |
| 146 | Shuhan Pan | CHN | 59:40 | 663 |
| 147 | Yutong Liao | CHN | 61:05 | 641 |
| 148 | Ayako Omoto | JPN | 72:26 | 464 |
| — | Lovise Harriette Koppel | EST | NC | 0 |
| — | Kataliina Kokkoniemi Zuluaga | COL | NC | 0 |
| — | Yua Teraoka | JPN | NC | 0 |
| — | Viktorie Skachova | CZE | NC | 0 |
| — | Merve Sugra Ozturk | TUR | NC | 0 |
| — | Tide Faavae | NZL | NC | 0 |
計算パラメータ(女子)
| IP | 1 |
|---|---|
| MP / SP | 1,071.97 / 84.21 |
| MT / ST | 2010.8秒 / 323.3秒 |
| ランク済み選手数 | 125 |
| 計算日時 | 2026-07-03T16:11:13.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |