Australian Sprint Distance Championships
男子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Ethan Penck | AUS | 15:10 | 1,176 |
| 2 | Cooper Horley | AUS | 15:46 | 1,154 |
| 3 | Patrick Jaffe | AUS | 15:55 | 1,149 |
| 4 | Felix Hunt | NZL | 15:56 | 1,149 |
| 5 | Sam Woolford | AUS | 15:57 | 1,148 |
| 6 | Euan Best | AUS | 15:59 | 1,147 |
| 7 | Leith Soden | AUS | 16:06 | 1,143 |
| 8 | Ryan Gray | AUS | 16:10 | 1,140 |
| 8 | Zefa Faavae | NZL | 16:10 | 1,140 |
| 10 | David Stocks | AUS | 16:11 | 1,140 |
| 11 | Grant Reinbott | AUS | 16:12 | 1,139 |
| 12 | Toby Lang | AUS | 16:14 | 1,138 |
| 13 | Alvin Craig | AUS | 16:44 | 1,120 |
| 14 | Scott Smith | NZL | 16:46 | 1,119 |
| 15 | Owen Radajewski | AUS | 16:55 | 1,114 |
| 16 | Blake Reinbott | AUS | 16:57 | 1,113 |
| 17 | Oscar Brown | AUS | 17:00 | 1,111 |
| 18 | Oliver Egan | NZL | 17:22 | 1,098 |
| 19 | Jake McLellan | NZL | 17:31 | 1,093 |
| 20 | Julian Dent | AUS | 17:36 | 1,090 |
| 21 | Martin Dent | AUS | 17:47 | 1,083 |
| 22 | Torren Arthur | AUS | 17:49 | 1,082 |
| 22 | Seth Sweeney | AUS | 17:49 | 1,082 |
| 24 | Toby Wilson | AUS | 17:56 | 1,078 |
| 25 | Nick Stanley | AUS | 17:57 | 1,078 |
| 25 | Remi Afnan | AUS | 17:57 | 1,078 |
| 27 | Oskar Mella | AUS | 18:00 | 1,076 |
| 28 | Jamie Woolford | AUS | 18:01 | 1,075 |
| 29 | Liam Dufty | AUS | 18:16 | 1,066 |
| 30 | Jensen Key | AUS | 18:34 | 1,056 |
| 30 | Finn Van Keulen | NZL | 18:34 | 1,056 |
| 32 | Thomas Potts | NZL | 18:37 | 1,054 |
| 33 | Mason Arthur | AUS | 18:50 | 1,047 |
| 33 | Solomon Randerson | NZL | 18:50 | 1,047 |
| 35 | Jack Marschall | AUS | 18:54 | 1,044 |
| 36 | Kasimir Gregory | AUS | 18:59 | 1,041 |
| 37 | Tane Cambridge | NZL | 19:11 | 1,034 |
| 38 | Riley de Jong | AUS | 19:27 | 1,025 |
| 39 | Joseph Coleman | AUS | 19:33 | 1,021 |
| 40 | Joshua Blatchford | AUS | 19:35 | 1,020 |
| 41 | Andrew Hill | AUS | 19:36 | 1,020 |
| 42 | Lucas Kent | AUS | 19:47 | 1,013 |
| 43 | Dylan Bryant | AUS | 19:49 | 1,012 |
| 44 | Curtis Pepper | AUS | 19:51 | 1,011 |
| 44 | Matthew Greenwood | NZL | 19:51 | 1,011 |
| 46 | James Milne | NZL | 20:03 | 1,004 |
| 47 | Jett Mccomb | AUS | 20:09 | 1,000 |
| 48 | Ewan Keith | AUS | 20:20 | 994 |
| 48 | Daniel Gray | AUS | 20:20 | 994 |
| 50 | Jonathan Nolan | AUS | 20:22 | 993 |
| 51 | Eric Lovell | AUS | 20:54 | 974 |
| 52 | Toby Cooper | AUS | 21:01 | 970 |
| 53 | Arthur Delaporte | FRA | 21:02 | 969 |
| 54 | Cody Carter | NZL | 21:04 | 968 |
| 55 | Riley McFarlane | AUS | 21:26 | 955 |
| 56 | Max Johnson | AUS | 21:46 | 943 |
| 57 | Leo Croxford | NZL | 21:59 | 936 |
| 58 | Lachlan Cherry | AUS | 22:03 | 933 |
| 59 | Max Walter | AUS | 22:30 | 918 |
| 60 | Alex Crowe | AUS | 22:42 | 910 |
| 61 | Mark Lommers | AUS | 22:49 | 906 |
| 62 | Joshua Newnes | AUS | 23:03 | 898 |
| 63 | Joshua Mansell | AUS | 23:44 | 874 |
| 64 | Kieran Joseph | AUS | 25:06 | 826 |
| 65 | Tucker Ellery | AUS | 27:53 | 728 |
| 66 | Niko Stoner | AUS | 29:05 | 686 |
| 67 | Arvin Nair | AUS | 32:33 | 564 |
| 68 | Sam Carryer | NZL | 41:12 | 259 |
| — | Matt Doyle | AUS | NC | 0 |
| — | Ewan Shingler | AUS | NC | 0 |
| — | Alex Woolford | AUS | NC | 0 |
| — | Birgit Eisl | AUT | NC | 0 |
| — | Paul de Jongh | AUS | NC | 0 |
計算パラメータ(男子)
| IP | 1 |
|---|---|
| MP / SP | 1,076 / 60.65 |
| MT / ST | 1079.8秒 / 103.4秒 |
| ランク済み選手数 | 46 |
| 計算日時 | 2024-10-11T11:49:55.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |
女子
| 順位 | 選手 | 連盟 | タイム | ポイント |
|---|---|---|---|---|
| 1 | Nea Shingler | AUS | 15:09 | 1,178 |
| 2 | Hanne Hilo | FIN | 15:39 | 1,162 |
| 3 | Milla Key | AUS | 16:29 | 1,135 |
| 4 | Kaia Joergensen | NZL | 16:56 | 1,120 |
| 5 | Anna Babington | NZL | 16:59 | 1,119 |
| 6 | Mikayla Cooper | AUS | 17:07 | 1,114 |
| 7 | Erika Enderby | AUS | 17:10 | 1,113 |
| 8 | Renee Beveridge | NZL | 17:12 | 1,112 |
| 9 | Justine Hobson | AUS | 17:19 | 1,108 |
| 10 | Amelia Horne | NZL | 17:21 | 1,107 |
| 11 | Natasha Key | AUS | 17:31 | 1,101 |
| 12 | Liana Stubbs | AUS | 17:32 | 1,101 |
| 13 | Eddie Swain | NZL | 17:36 | 1,099 |
| 13 | Zoe Carter | AUS | 17:36 | 1,099 |
| 15 | Grace Crane | AUS | 17:37 | 1,098 |
| 16 | Georgia Lindroos | NZL | 17:52 | 1,090 |
| 17 | Phoebe Hunt | NZL | 18:05 | 1,083 |
| 18 | Briana Steven | NZL | 18:17 | 1,076 |
| 19 | Aislinn Prendergast | AUS | 18:42 | 1,063 |
| 20 | Julia Barbour | AUS | 18:46 | 1,060 |
| 21 | Shannon Jones | AUS | 18:53 | 1,057 |
| 22 | Kate Braid | AUS | 18:58 | 1,054 |
| 23 | Rebecca Craig | AUS | 19:00 | 1,053 |
| 24 | Laurel Gannon | AUS | 19:15 | 1,045 |
| 25 | Alison Power | NZL | 19:27 | 1,038 |
| 26 | Alicia McGivern | NZL | 19:31 | 1,036 |
| 27 | Briohny Seaman | AUS | 19:38 | 1,032 |
| 28 | Lilja Lehtonen | FIN | 19:41 | 1,031 |
| 29 | Anna Sheldon | AUS | 19:47 | 1,027 |
| 30 | Rachel Allen | AUS | 19:53 | 1,024 |
| 31 | Rebecca George | AUS | 20:10 | 1,015 |
| 32 | Heidi Stolberger | NZL | 20:18 | 1,011 |
| 33 | Lani Murray | NZL | 20:25 | 1,007 |
| 34 | Mikayla Enderby | AUS | 21:05 | 985 |
| 35 | Melissa Thomas | AUS | 21:09 | 983 |
| 36 | Gemma Burley | AUS | 21:13 | 981 |
| 37 | Madeline Bell | NZL | 21:14 | 980 |
| 38 | Cassy Reinbott | AUS | 21:33 | 970 |
| 38 | Juliette Pecqueur | FRA | 21:33 | 970 |
| 40 | Ingrid Young | AUS | 21:57 | 957 |
| 41 | Maggie Mackay | AUS | 22:01 | 955 |
| 42 | Katelin Toes | NZL | 22:09 | 950 |
| 43 | Savanna Sweeney | AUS | 22:18 | 945 |
| 44 | Bronte Gannon | AUS | 22:25 | 942 |
| 45 | Lily West | NZL | 22:30 | 939 |
| 46 | Zali McComb | AUS | 22:36 | 936 |
| 47 | Ella Hogg | AUS | 22:45 | 931 |
| 48 | Sophie Best | AUS | 24:20 | 879 |
| 49 | Tara Powell | AUS | 25:24 | 844 |
| 50 | Jessica Jarvis | AUS | 28:01 | 759 |
| 51 | Stephanie Dun | AUS | 29:43 | 704 |
| 52 | Sarah Richards | AUS | 31:18 | 652 |
| — | Aoife Rothery | AUS | NC | 0 |
| — | Louise Barbour | AUS | NC | 0 |
| — | Mikaela Gray | AUS | NC | 0 |
| — | Katherine Maundrell | AUS | NC | 0 |
| — | Eszter Kocsik | HUN | NC | 0 |
計算パラメータ(女子)
| IP | 1 |
|---|---|
| MP / SP | 1,054.31 / 68.48 |
| MT / ST | 1137.4秒 / 126.1秒 |
| ランク済み選手数 | 36 |
| 計算日時 | 2024-10-11T11:50:02.0000000 |
| イベント種別 | WRE_OTHER |
| minpoint / maxpoint / efactor | 800.0 / 1375.0 / 1.0 |